Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
100 Metres Hurdles - W Heptathlon
Heat 1
15 August 2009 - 10:10
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 387 | Jessica Ennis | 12.93 | 1135 | 0.155 | ||
| 2 | 2 | 136 | Sara Aerts | 13.45 | 1058 | 0.144 | ||
| 3 | 7 | 707 | Kamila Chudzik | 13.50 | (SB) | 1050 | 0.178 | |
| 4 | 4 | 1016 | Diana Pickler | 13.50 | 1050 | 0.169 | ||
| 5 | 8 | 940 | Hanna Melnychenko | 13.60 | 1036 | 0.138 | ||
| 6 | 3 | 451 | Jennifer Oeser | 13.62 | 1033 | 0.137 | ||
| 7 | 1 | 665 | Yvonne Wisse | 13.66 | (SB) | 1027 | 0.162 | |
| 8 | 5 | 612 | Aiga Grabuste | 13.78 | 1010 | 0.181 |
Heat 2
15 August 2009 - 10:17
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1036 | Bettie Wade | 13.79 | (PB) | 1008 | 0.198 | |
| 2 | 4 | 454 | Lilli Schwarzkopf | 13.80 | (SB) | 1007 | 0.143 | |
| 3 | 3 | 931 | Natallia Dobrynska | 13.85 | (SB) | 1000 | 0.186 | |
| 4 | 7 | 981 | Sharon Day | 13.90 | 993 | 0.205 | ||
| 5 | 2 | 317 | Kaie Kand | 13.99 | 980 | 0.165 | ||
| 6 | 8 | 472 | Aryiró Stratáki | 14.17 | 954 | 0.149 | ||
| 7 | 6 | 488 | Sushmitha Singha Roy | 14.55 | 902 | 0.252 |
Heat 3
15 August 2009 - 10:24
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 401 | Louise Hazel | 13.60 | (SB) | 1036 | 0.184 | |
| 2 | 2 | 729 | Karolina Tyminska | 13.67 | (SB) | 1026 | 0.162 | |
| 3 | 8 | 890 | Jessica Samuelsson | 13.96 | (SB) | 984 | 0.182 | |
| 4 | 5 | 440 | Julia Mächtig | 14.40 | 923 | 0.171 | ||
| 5 | 4 | 884 | Nadja Casadei | 14.40 | 923 | 0.131 | ||
| 6 | 7 | 686 | Ida Marcussen | 14.51 | 907 | 0.161 | ||
| 7 | 3 | 284 | Eliška Klucinová | 14.89 | 856 | 0.180 |
Heat 4
15 August 2009 - 10:31
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 370 | Ida Antoinette Nana Djimou | 13.44 | (PB) | 1059 | 0.168 | |
| 2 | 7 | 783 | Tatyana Chernova | 13.58 | (SB) | 1039 | 0.180 | |
| 3 | 3 | 962 | Lyudmyla Yosypenko | 13.64 | (PB) | 1030 | 0.169 | |
| 4 | 5 | 208 | Brianne Theisen | 13.69 | (PB) | 1023 | 0.159 | |
| 5 | 4 | 876 | Linda Züblin | 13.75 | (SB) | 1014 | 0.187 | |
| 6 | 6 | 349 | Marisa De Aniceto | 13.78 | 1010 | 0.217 | ||
| 7 | 8 | 1047 | Yuliya Tarasova | 14.23 | 946 | 0.233 |
