Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
100 Metres Hurdles - W Heptathlon
Heat 1
Saturday 15 August 2009 - 10:10
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 665 | Yvonne Wisse | 13.66 | 13.50 | |
| 2 | 136 | Sara Aerts | 13.33 | 13.33 | |
| 3 | 451 | Jennifer Oeser | 13.53 | 13.50 | |
| 4 | 1016 | Diana Pickler | 13.43 | 13.25 | |
| 5 | 612 | Aiga Grabuste | 13.66 | 13.66 | |
| 6 | 387 | Jessica Ennis | 12.81 | 12.81 | |
| 7 | 707 | Kamila Chudzik | 13.50 | 13.46 | |
| 8 | 940 | Hanna Melnychenko | 13.40 | 13.28 |
Heat 2
Saturday 15 August 2009 - 10:17
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 317 | Kaie Kand | 13.87 | 13.87 | |
| 3 | 931 | Natallia Dobrynska | 13.85 | 13.44 | |
| 4 | 454 | Lilli Schwarzkopf | 13.80 | 13.50 | |
| 5 | 1036 | Bettie Wade | 13.79 | 13.79 | |
| 6 | 488 | Sushmitha Singha Roy | 13.90 | 13.90 | |
| 7 | 981 | Sharon Day | 13.82 | 13.82 | |
| 8 | 472 | Aryiró Stratáki | 13.85 | 13.60 |
Heat 3
Saturday 15 August 2009 - 10:24
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 729 | Karolina Tyminska | 13.67 | 13.62 | |
| 3 | 284 | Eliška Klucinová | 14.33 | 14.33 | |
| 4 | 884 | Nadja Casadei | 14.18 | 14.18 | |
| 5 | 440 | Julia Mächtig | 14.25 | 14.10 | |
| 6 | 401 | Louise Hazel | 13.50 | 13.44 | |
| 7 | 686 | Ida Marcussen | 14.31 | 14.07 | |
| 8 | 890 | Jessica Samuelsson | 13.96 | 13.89 |
Heat 4
Saturday 15 August 2009 - 10:31
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 370 | Ida Antoinette Nana Djimou | 13.44 | 13.44 | |
| 3 | 962 | Lyudmyla Yosypenko | 13.64 | 13.64 | |
| 4 | 876 | Linda Züblin | 13.75 | 13.55 | |
| 5 | 208 | Brianne Theisen | 13.69 | 13.69 | |
| 6 | 349 | Marisa De Aniceto | 13.73 | 13.73 | |
| 7 | 783 | Tatyana Chernova | 13.58 | 13.47 | |
| 8 | 1047 | Yuliya Tarasova | 13.81 | 13.81 |