Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
1500 Metres - W Final
23 August 2009 - 17:00
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 184 | Maryam Yusuf Jamal | 4:03.74 | ||
| 2 | 385 | Lisa Dobriskey | 4:03.75 | ||
| 3 | 1023 | Shannon Rowbury | 4:04.18 | ||
| 4 | 305 | Nuria Fernández | 4:04.91 | ||
| 5 | 1041 | Christin Wurth-Thomas | 4:05.21 | ||
| 6 | 1038 | Anna Pierce | 4:06.19 | ||
| 7 | 706 | Lidia Chojecka | 4:07.17 | ||
| 8 | 788 | Natalya Evdokimova | 4:07.71 | ||
| 9 | 331 | Kalkidan Gezahegne | 4:08.81 | ||
| 10 | 326 | Gelete Burka | 4:11.21 | ||
| 312 | Natalia Rodríguez | DQ | |||
| 630 | Mariem Alaoui Selsouli | DQ |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 326 | Gelete Burka | 1:06.66 | |
| 800m | 326 | Gelete Burka | 2:15.13 | |
| 1200m | 326 | Gelete Burka | 3:17.37 |
