Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
200 Metres - W Heptathlon
Heat 1
15 August 2009 - 21:10
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 387 | Jessica Ennis | 23.25 | (SB) | 1054 | 0.182 | |
| 2 | 5 | 962 | Lyudmyla Yosypenko | 23.86 | 994 | 0.177 | ||
| 3 | 4 | 729 | Karolina Tyminska | 23.87 | 993 | 0.174 | ||
| 4 | 2 | 940 | Hanna Melnychenko | 24.11 | (PB) | 970 | 0.140 | |
| 5 | 1 | 783 | Tatyana Chernova | 24.13 | 968 | 0.127 | ||
| 6 | 8 | 208 | Brianne Theisen | 24.62 | 922 | 0.185 | ||
| 7 | 3 | 890 | Jessica Samuelsson | 24.71 | 914 | 0.208 | ||
| 8 | 6 | 665 | Yvonne Wisse | 24.78 | 907 | 0.173 |
Heat 2
15 August 2009 - 21:17
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1016 | Diana Pickler | 24.75 | (SB) | 910 | 0.173 | |
| 2 | 8 | 884 | Nadja Casadei | 24.92 | (PB) | 894 | 0.237 | |
| 3 | 2 | 349 | Marisa De Aniceto | 25.32 | 858 | 0.187 | ||
| 4 | 4 | 686 | Ida Marcussen | 25.59 | 833 | 0.164 | ||
| 5 | 3 | 472 | Aryiró Stratáki | 25.93 | 803 | 0.157 | ||
| 6 | 7 | 317 | Kaie Kand | 26.07 | 791 | 0.311 | ||
| 6 | 454 | Lilli Schwarzkopf | DNS |
Heat 3
15 August 2009 - 21:24
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 401 | Louise Hazel | 24.19 | (SB) | 963 | 0.187 | |
| 2 | 8 | 451 | Jennifer Oeser | 24.30 | (PB) | 952 | 0.194 | |
| 3 | 7 | 707 | Kamila Chudzik | 24.33 | (PB) | 949 | 0.187 | |
| 4 | 2 | 440 | Julia Mächtig | 24.39 | (SB) | 944 | 0.181 | |
| 5 | 5 | 1047 | Yuliya Tarasova | 24.60 | 924 | 0.194 | ||
| 6 | 4 | 931 | Natallia Dobrynska | 25.02 | 885 | 0.198 | ||
| 7 | 6 | 876 | Linda Züblin | 25.04 | 883 | 0.175 |
Heat 4
15 August 2009 - 21:31
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 370 | Ida Antoinette Nana Djimou | 24.83 | (SB) | 902 | 0.170 | |
| 2 | 6 | 1036 | Bettie Wade | 24.98 | (SB) | 889 | 0.197 | |
| 3 | 7 | 981 | Sharon Day | 25.15 | 873 | 0.232 | ||
| 4 | 8 | 612 | Aiga Grabuste | 25.49 | 842 | 0.170 | ||
| 5 | 4 | 488 | Sushmitha Singha Roy | 25.65 | 828 | 0.287 | ||
| 6 | 3 | 284 | Eliška Klucinová | 26.17 | 782 | 0.198 | ||
| 5 | 136 | Sara Aerts | DNS | 0.000 |
