Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
16 August 2009 - 12:00
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 798 | Olga Kaniskina | 1:28:09 | ||
| 2 | 492 | Olive Loughnane | 1:28:58 | (SB) | |
| 3 | 221 | Hong Liu | 1:29:10 | (SB) | |
| 4 | 800 | Anisya Kirdyapkina | 1:30:09 | ||
| 5 | 741 | Vera Santos | 1:30:35 | ||
| 6 | 310 | Beatriz Pascual | 1:30:40 | ||
| 7 | 552 | Masumi Fuchise | 1:31:15 | ||
| 8 | 624 | Kristina Saltanovic | 1:31:23 | (SB) | |
| 9 | 513 | Elisa Rigaudo | 1:31:52 | ||
| 10 | 735 | Susana Feitor | 1:32:42 | ||
| 11 | 738 | Inês Henriques | 1:32:51 | ||
| 12 | 572 | Kumi Otoshi | 1:33:05 | ||
| 13 | 787 | Larisa Emelyanova | 1:34:31 | ||
| 14 | 831 | Vera Sokolova | 1:34:55 | ||
| 15 | 156 | Sniazhana Yurchanka | 1:34:57 | ||
| 16 | 756 | Ana Maria Groza | 1:35:19 | ||
| 17 | 517 | Valentina Trapletti | 1:35:33 | (SB) | |
| 18 | 229 | Mingxia Yang | 1:35:42 | ||
| 19 | 290 | Zuzana Schindlerová | 1:35:47 | ||
| 20 | 181 | Tania Regina Spindler | 1:35:51 | ||
| 21 | 473 | Evaggelía Xinoú | 1:35:56 | ||
| 22 | 117 | Jess Rothwell | 1:36:01 | ||
| 23 | 765 | Claudia Stef | 1:36:09 | ||
| 24 | 628 | Brigita Virbalyté | 1:36:28 | ||
| 25 | 874 | Marie Polli | 1:36:44 | ||
| 26 | 881 | Zuzana Malíková | 1:37:47 | ||
| 27 | 121 | Claire Tallent | 1:38:12 | ||
| 28 | 709 | Agnieszka Dygacz | 1:38:36 | ||
| 29 | 180 | Alessandra Picagevicz | 1:38:50 | ||
| 30 | 158 | Geovana Irusta | 1:39:16 | ||
| 31 | 920 | Chaima Trabelsi | 1:39:50 | ||
| 32 | 582 | Svetlana Tolstaya | 1:40:41 | (SB) | |
| 33 | 295 | Johana Ordóñez | 1:42:57 | ||
| 34 | 755 | Anamaria Greceanu | 1:43:35 | ||
| 35 | 205 | Rachel Lavallée | 1:45:45 | ||
| 36 | 960 | Olha Yakovenko | 1:45:55 | ||
| 37 | 297 | Cristina López | 1:47:33 | (SB) | |
| 119 | Cheryl Webb | DQ | |||
| 230 | Yawei Yang | DQ | |||
| 402 | Johanna Jackson | DQ | |||
| 463 | María Hatzipanayiotídou | DQ | |||
| 566 | Mayumi Kawasaki | DQ | |||
| 688 | Kjersti Plätzer | DQ | |||
| 892 | Monica Svensson | DQ | |||
| 313 | María Vasco | DNF | |||
| 437 | Sabine Krantz | DNF | |||
| 878 | Mária Gáliková | DNF | |||
| 1034 | Teresa Vaill | DNF |
