Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
400 Metres Hurdles - W Final
20 August 2009 - 20:15
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 545 | Melaine Walker | 52.42 | (CR) | 0.142 | |
| 2 | 5 | 982 | Lashinda Demus | 52.96 | 0.159 | ||
| 3 | 3 | 913 | Josanne Lucas | 53.20 | (NR) | 0.186 | |
| 4 | 6 | 543 | Kaliese Spencer | 53.56 | (PB) | 0.149 | |
| 5 | 2 | 1040 | Tiffany Williams | 53.83 | (SB) | 0.161 | |
| 6 | 7 | 777 | Natalya Antyukh | 54.11 | (PB) | 0.205 | |
| 7 | 8 | 947 | Anastasiya Rabchenyuk | 54.78 | 0.206 | ||
| 8 | 1 | 759 | Angela Morosanu | 55.04 | 0.183 |
