Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
5000 Metres - W Final
22 August 2009 - 19:35
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 586 | Vivian Cheruiyot | 14:57.97 | ||
| 2 | 590 | Sylvia Jebiwott Kibet | 14:58.33 | ||
| 3 | 327 | Meseret Defar | 14:58.41 | ||
| 4 | 330 | Sentayehu Ejigu | 15:03.38 | ||
| 5 | 335 | Meselech Melkamu | 15:03.72 | ||
| 6 | 585 | Iness Chepkesis Chenonge | 15:06.06 | ||
| 7 | 518 | Silvia Weissteiner | 15:09.74 | (SB) | |
| 8 | 328 | Genzebe Dibaba | 15:11.12 | ||
| 9 | 1021 | Jennifer Rhines | 15:11.63 | ||
| 10 | 740 | Sara Moreira | 15:12.22 | ||
| 11 | 567 | Yuriko Kobayashi | 15:12.44 | (SB) | |
| 12 | 571 | Yurika Nakamura | 15:13.01 | (PB) | |
| 13 | 922 | Alemitu Bekele | 15:18.18 | (SB) | |
| 14 | 483 | Krisztina Papp | 15:20.36 | ||
| 15 | 895 | Zakia Mrisho Mohamed | 15:31.73 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 571 | Yurika Nakamura | 3:06.02 | |
| 2000m | 330 | Sentayehu Ejigu | 6:11.04 | |
| 3000m | 586 | Vivian Cheruiyot | 9:15.05 | |
| 4000m | 586 | Vivian Cheruiyot | 12:15.79 |
