Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
800 Metres - W Final
19 August 2009 - 21:35
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 4 | 772 | Caster Semenya | 1:55.45 | (WL) | |
| 2 | 7 | 589 | Janeth Jepkosgei Busienei | 1:57.90 | (SB) | |
| 3 | 5 | 403 | Jennifer Meadows | 1:57.93 | (PB) | |
| 4 | 3 | 935 | Yuliya Krevsun | 1:58.00 | (SB) | |
| 5 | 6 | 824 | Mariya Savinova | 1:58.68 | ||
| 6 | 8 | 503 | Elisa Cusma Piccione | 1:58.81 | (SB) | |
| 7 | 2 | 309 | Mayte Martínez | 1:58.81 | (SB) | |
| 8 | 1 | 392 | Marilyn Okoro | 2:00.32 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 772 | Caster Semenya | 56.83 |
