Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
High Jump - W Heptathlon
Group A
Saturday 15 August 2009 - 11:20
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 488 | Sushmitha Singha Roy | 1.69 | 1.77 | |
| 2 | 370 | Ida Antoinette Nana Djimou | 1.77 | 1.79 | |
| 3 | 707 | Kamila Chudzik | 1.75 | 1.81 | |
| 4 | 665 | Yvonne Wisse | 1.78 | 1.81 | |
| 5 | 729 | Karolina Tyminska | 1.72 | 1.77 | |
| 6 | 472 | Aryiró Stratáki | 1.72 | 1.79 | |
| 7 | 208 | Brianne Theisen | 1.77 | 1.77 | |
| 8 | 686 | Ida Marcussen | 1.67 | 1.71 | |
| 9 | 884 | Nadja Casadei | 1.75 | 1.75 | |
| 10 | 890 | Jessica Samuelsson | 1.76 | 1.76 | |
| 11 | 401 | Louise Hazel | 1.71 | 1.71 | |
| 12 | 317 | Kaie Kand | 1.80 | 1.80 | |
| 13 | 1047 | Yuliya Tarasova | 1.75 | 1.81 | |
| 14 | 876 | Linda Züblin | 1.67 | 1.69 |
Group B
Saturday 15 August 2009 - 11:20
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 940 | Hanna Melnychenko | 1.84 | 1.86 | |
| 2 | 1036 | Bettie Wade | 1.81 | 1.81 | |
| 3 | 612 | Aiga Grabuste | 1.77 | 1.77 | |
| 4 | 387 | Jessica Ennis | 1.92 | 1.95 | |
| 5 | 440 | Julia Mächtig | 1.83 | 1.83 | |
| 6 | 136 | Sara Aerts | 1.81 | 1.81 | |
| 7 | 962 | Lyudmyla Yosypenko | 1.88 | 1.88 | |
| 8 | 783 | Tatyana Chernova | 1.82 | 1.87 | |
| 9 | 454 | Lilli Schwarzkopf | 1.76 | 1.83 | |
| 10 | 451 | Jennifer Oeser | 1.83 | 1.86 | |
| 11 | 349 | Marisa De Aniceto | 1.84 | 1.84 | |
| 12 | 931 | Natallia Dobrynska | 1.83 | 1.86 | |
| 13 | 284 | Eliška Klucinová | 1.80 | 1.80 | |
| 14 | 981 | Sharon Day | 1.95 | 1.95 | |
| 15 | 1016 | Diana Pickler | 1.81 | 1.84 |