Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
Long Jump - W Final
23 August 2009 - 16:15
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 1020 | Brittney Reese | 7.10 | (1.0) | (WL) | |
| 2 | 808 | Tatyana Lebedeva | 6.97 | (1.0) | (SB) | |
| 3 | 925 | Karin Mey Melis | 6.80 | (0.4) | ||
| 4 | 737 | Naide Gomes | 6.77 | (0.5) | ||
| 5 | 807 | Olga Kucherenko | 6.77 | (1.1) | ||
| 6 | 101 | Shara Proctor | 6.71 | (1.2) | (NR) | |
| 7 | 178 | Maurren Higa Maggi | 6.68 | (0.7) | ||
| 8 | 315 | Ksenija Balta | 6.62 | (0.3) | ||
| 9 | 991 | Brianna Glenn | 6.59 | (-0.1) | ||
| 10 | 708 | Teresa Dobija | 6.58 | (0.7) | ||
| 11 | 152 | Nastassia Mironchyk | 6.29 | (0.0) | ||
| 174 | Keila Costa | NM | (0.3) |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Brittney Reese | 6.92 (0.8) |
6.85 (0.5) |
7.10 (1.0) |
X | X | X |
| Tatyana Lebedeva | 6.78 (0.3) |
6.97 (1.0) |
X | X | X | X |
| Karin Mey Melis | 6.76 (0.8) |
X | 6.80 (0.4) |
X | X | 6.49 (0.1) |
| Naide Gomes | 6.77 (0.5) |
X | 6.52 (1.5) |
6.68 (0.6) |
6.69 (0.9) |
6.68 (-0.4) |
| Olga Kucherenko | X | X | 6.77 (1.1) |
6.63 (0.4) |
X | 6.68 (1.3) |
| Shara Proctor | X | 6.56 (1.6) |
6.71 (1.2) |
X | X | 6.40 (0.5) |
| Maurren Higa Maggi | 6.68 (0.7) |
X | X | 6.64 (0.0) |
- | - |
| Ksenija Balta | 6.62 (0.3) |
6.52 (0.1) |
X | 6.15 (-0.3) |
6.60 (-0.5) |
6.57 (0.3) |
| Brianna Glenn | X | 6.59 (-0.1) |
X | |||
| Teresa Dobija | X | 6.58 (0.7) |
6.51 (-0.1) |
|||
| Nastassia Mironchyk | X | 6.24 (0.8) |
6.29 (0.0) |
|||
| Keila Costa | X | X | X |