Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
23 August 2009 - 11:15
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 214 | Xue Bai | 2:25:15 | (SB) | |
| 2 | 573 | Yoshimi Ozaki | 2:25:25 | (SB) | |
| 3 | 336 | Aselefech Mergia | 2:25:32 | ||
| 4 | 233 | Chunxiu Zhou | 2:25:39 | (SB) | |
| 5 | 234 | Xiaolin Zhu | 2:26:08 | (SB) | |
| 6 | 733 | Marisa Barros | 2:26:50 | ||
| 7 | 565 | Yuri Kano | 2:26:57 | (SB) | |
| 8 | 833 | Nailiya Yulamanova | 2:27:08 | ||
| 9 | 780 | Alevtina Biktimirova | 2:27:39 | (SB) | |
| 10 | 993 | Kara Goucher | 2:27:48 | (SB) | |
| 11 | 980 | Desireé Davila | 2:27:53 | (PB) | |
| 12 | 601 | Julia Mumbi Muraga | 2:28:59 | (SB) | |
| 13 | 225 | Weiwei Sun | 2:29:39 | (SB) | |
| 14 | 553 | Yoshiko Fujinaga | 2:29:53 | ||
| 15 | 835 | Svetlana Zakharova | 2:29:55 | ||
| 16 | 325 | Bezunesh Bekele | 2:30:03 | ||
| 17 | 444 | Sabrina Mockenhaupt | 2:30:07 | (SB) | |
| 18 | 120 | Lisa Jane Weightman | 2:30:42 | (PB) | |
| 19 | 620 | Zivilé Balciünaité | 2:31:06 | (SB) | |
| 20 | 747 | Kum-Ok Kim | 2:31:24 | ||
| 21 | 598 | Irene Limika | 2:31:29 | ||
| 22 | 764 | Lidia Simon | 2:32:03 | ||
| 23 | 337 | Dire Tune | 2:32:42 | ||
| 24 | 661 | Beata Naigambo | 2:33:05 | (PB) | |
| 25 | 299 | Alessandra Aguilar | 2:33:38 | ||
| 26 | 839 | Epiphanie Nyirabarame | 2:33:59 | (NR) | |
| 27 | 324 | Atsede Baysa | 2:36:04 | ||
| 28 | 1012 | Tera Moody | 2:36:39 | (SB) | |
| 29 | 791 | Olga Glok | 2:36:57 | ||
| 30 | 998 | Paige Higgins | 2:37:11 | (SB) | |
| 31 | 549 | Yukiko Akaba | 2:37:43 | ||
| 32 | 812 | Lyubov Morgunova | 2:38:23 | ||
| 33 | 745 | Yong-Ok Jong | 2:38:29 | ||
| 34 | 430 | Susanne Hahn | 2:38:39 | ||
| 35 | 693 | Mary Davies | 2:38:48 | (PB) | |
| 36 | 207 | Tara Quinn-Smith | 2:39:19 | (SB) | |
| 37 | 592 | Risper Jemeli Kimaiyo | 2:39:23 | ||
| 38 | 873 | Patrizia Morceli | 2:39:37 | ||
| 39 | 610 | Sun Suk Yun | 2:39:56 | ||
| 40 | 649 | Judith Ramírez | 2:40:18 | ||
| 41 | 694 | Fiona Docherty | 2:40:18 | (PB) | |
| 42 | 748 | Un Suk Phyo | 2:40:39 | ||
| 43 | 175 | Adriana Aparecida da Silva | 2:40:54 | (PB) | |
| 44 | 692 | Shireen Crumpton | 2:41:31 | (SB) | |
| 45 | 770 | Tanith Maxwell | 2:41:48 | (SB) | |
| 46 | 292 | Annemette Aagaard | 2:42:03 | (SB) | |
| 47 | 596 | Martha Komu | 2:42:14 | (SB) | |
| 48 | 746 | Chol Sun Kim | 2:42:18 | ||
| 49 | 365 | Patricia Lossouarn | 2:42:40 | ||
| 50 | 363 | Laurence Klein | 2:42:47 | ||
| 51 | 992 | Zoila Gómez | 2:42:49 | (SB) | |
| 52 | 622 | Renalda Kergyte | 2:45:28 | (SB) | |
| 53 | 609 | Ho-sun Park | 2:47:16 | ||
| 54 | 346 | Stephanie Briand | 2:48:16 | ||
| 55 | 373 | Yamna Oubouhou | 2:50:02 | (SB) | |
| 56 | 660 | Helalia Johannes | 2:50:19 | (SB) | |
| 57 | 296 | Sandra Ruales | 2:50:36 | ||
| 58 | 928 | Jane Suuto | 2:52:44 | ||
| 59 | 369 | Cecile Moynot | 2:54:21 | ||
| 60 | 762 | Nuta Olaru | 3:00:59 | ||
| 462 | Magdaliní Gazéa | DQ | |||
| 161 | Maria Zeferina Baldaia | DNF | |||
| 332 | Robe Guta | DNF | |||
| 441 | Ulrike Maisch | DNF | |||
| 458 | Luminita Zaituc | DNF | |||
| 460 | Yeoryía Abatzídou | DNF | |||
| 595 | Helena Loshanyang Kirop | DNF | |||
| 604 | Victoria Poludina | DNF | |||
| 607 | Sun-young Lee | DNF | |||
| 651 | Dulce María Rodríguez | DNF | |||
| 652 | Luvsanlkhundeg Otgonbayar | DNF | |||
| 213 | Clara Morales | DNS | |||
| 767 | Luminita Talpos | DNS |
