Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
Triple Jump - W Qualification
qualification standard 14.45m or at least best 12 qualified.
qualification standard 14.45m or at least best 12 qualified.
Group A
Saturday 15 August 2009 - 11:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 808 | Tatyana Lebedeva | 14.45 | 15.36 | |
| 2 | 936 | Liliya Kulyk | 14.27 | 14.39 | |
| 3 | 371 | Teresa Nzola Meso | 14.40 | 14.69 | |
| 4 | 817 | Anna Pyatykh | 14.67 | 15.02 | |
| 5 | 869 | Yamilé Aldama | 14.48 | 15.29 | |
| 6 | 280 | Martina Šestáková | 14.18 | 14.18 | |
| 7 | 1009 | Shani Marks | 13.67 | 14.38 | |
| 8 | 579 | Irina Litvinenko | 13.90 | 14.33 | |
| 9 | 546 | Kimberly Williams | 14.08 | 14.08 | |
| 10 | 468 | Paraskeví Papahrístou | 14.47 | 14.47 | |
| 11 | 882 | Dana Veldáková | 14.43 | 14.51 | |
| 12 | 185 | Petia Dacheva | 14.18 | 14.18 | |
| 13 | 1011 | Erica McLain | 13.97 | 14.20 | |
| 14 | 856 | Snežana Rodic | 14.18 | 14.18 | |
| 15 | 512 | Magdelín Martínez | 14.33 | 15.03 | |
| 16 | 476 | Patricia Sylvester | 13.76 | 14.06 | |
| 17 | 143 | Svetlana Bolshakova | 14.27 | 14.28 | |
| 18 | 273 | Yargeris Savigne | 15.00 | 15.28 |
Group B
Saturday 15 August 2009 - 11:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 853 | Marija Šestak | 14.60 | 15.08 | |
| 2 | 728 | Malgorzata Trybanska | 14.17 | 14.24 | |
| 3 | 359 | Vanessa Gladone | 14.13 | 14.13 | |
| 4 | 176 | Gisele de Oliveira | 14.16 | 14.28 | |
| 5 | 267 | Mabel Gay | 14.61 | 14.66 | |
| 6 | 237 | Françoise Mbango Etone | 13.83 | 15.39 | |
| 7 | 865 | Biljana Topic | 14.52 | 14.52 | |
| 8 | 939 | Svitlana Mamyeyeva | 14.38 | 14.38 | |
| 9 | 542 | Trecia Smith | 14.48 | 15.16 | |
| 10 | 779 | Nadezhda Alekhina | 15.14 | 15.14 | |
| 11 | 1037 | Shakeema Walker-Welsch | 13.92 | 14.17 | |
| 12 | 581 | Olga Rypakova | 14.32 | 15.11 | |
| 13 | 752 | Cristina Bujin | 14.42 | 14.42 | |
| 14 | 470 | Athanasía Pérra | 14.62 | 14.62 | |
| 15 | 227 | Limei Xie | 14.62 | 14.90 | |
| 16 | 414 | Katja Demut | 14.20 | 14.20 | |
| 17 | 961 | Natalia Iastrebova | 14.03 | 14.03 |