Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
100 Metres - M Semi-Final
first 4 of each heat (Q) qualified.
first 4 of each heat (Q) qualified.
Heat 1
16 August 2009 - 19:10
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 656 | Usain Bolt | 9.89 Q | 0.135 | ||
| 2 | 4 | 111 | Daniel Bailey | 9.96 Q | 0.135 | ||
| 3 | 3 | 1215 | Darvis Patton | 9.98 Q | (SB) | 0.152 | |
| 4 | 8 | 1110 | Marc Burns | 10.01 Q | (SB) | 0.159 | |
| 5 | 5 | 1224 | Michael Rodgers | 10.04 | 0.154 | ||
| 6 | 1 | 457 | Martial Mbandjock | 10.18 | 0.138 | ||
| 7 | 2 | 877 | Jaysuma Saidy Ndure | 10.20 | 0.143 | ||
| 7 | 496 | Tyrone Edgar | DQ | 0.000 |
Heat 2
16 August 2009 - 19:18
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1183 | Tyson Gay | 9.93 Q | 0.143 | ||
| 2 | 4 | 665 | Asafa Powell | 9.95 Q | 0.133 | ||
| 3 | 3 | 1116 | Richard Thompson | 9.98 Q | (SB) | 0.132 | |
| 4 | 6 | 492 | Dwain Chambers | 10.04 Q | (SB) | 0.182 | |
| 5 | 7 | 660 | Michael Frater | 10.14 | 0.153 | ||
| 6 | 2 | 1178 | Monzavous Edwards | 10.14 | 0.146 | ||
| 7 | 1 | 1254 | Gerald Phiri | 10.19 | 0.143 | ||
| 8 | 8 | 693 | Naoki Tsukahara | 10.25 | 0.152 |
