Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
3000 Metres Steeplechase - M Heats
first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Sunday 16 August 2009 - 11:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1164 | Kyle Alcorn | 8:34.02 | 8:21.46 | |
| 2 | 182 | Pieter Desmet | 8:23.81 | 8:15.02 | |
| 3 | 804 | Abdelatif Chemlal | 8:15.63 | 8:15.63 | |
| 4 | 375 | Ángel Mullera | 8:22.75 | 8:22.75 | |
| 5 | 236 | Tareq Mubarak Taher | 8:06.13 | 8:06.13 | |
| 6 | 484 | Vincent Zouaoui-Dandrieaux | 8:25.27 | 8:14.74 | |
| 7 | 736 | Richard Kipkemboi Mateelong | 8:00.89 | 8:00.89 | |
| 8 | 891 | Mario Bazán | 8:28.67 | 8:28.67 | |
| 9 | 924 | Tomasz Szymkowiak | 8:21.32 | 8:21.32 | |
| 10 | 406 | Roba Gary | 8:11.32 | 8:11.32 | |
| 11 | 955 | Abubaker Ali Kamal | 8:18.95 | 8:15.80 | |
| 12 | 1077 | Per Jacobsen | 8:31.29 | 8:30.86 | |
| 13 | 733 | Paul Kipsiele Koech | 8:01.26 | 7:56.37 |
Heat 2
Sunday 16 August 2009 - 11:14
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 186 | Krijn van Koolwijk | 8:24.22 | 8:17.11 | |
| 2 | 1204 | Joshua McAdams | 8:22.83 | 8:21.36 | |
| 3 | 119 | Youcef Abdi | 8:30.76 | 8:16.36 | |
| 4 | 479 | Bouabdellah Tahri | 8:01.18 | 8:01.18 | |
| 5 | 728 | Brimin Kiprop Kipruto | 8:03.17 | 8:02.89 | |
| 6 | 259 | Rob Watson | 8:27.09 | 8:27.09 | |
| 7 | 1081 | Mustafa Mohamed | 8:18.44 | 8:05.75 | |
| 8 | 411 | Legese Lamiso | 8:20.58 | 8:20.58 | |
| 9 | 353 | José Luis Blanco | 8:19.69 | 8:12.86 | |
| 10 | 1131 | Benjamin Kiplagat | 8:12.98 | 8:12.98 | |
| 11 | 425 | Jukka Keskisalo | 8:10.67 | 8:10.67 | |
| 12 | 1003 | Ildar Minshin | 8:27.20 | 8:21.16 | |
| 13 | 973 | Ruben Ramolefi | 8:11.63 | 8:11.63 |
Heat 3
Sunday 16 August 2009 - 11:28
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1190 | Daniel Huling | 8:14.69 | 8:14.69 | |
| 2 | 1034 | Boštjan Buc | 8:32.21 | 8:16.96 | |
| 3 | 473 | Mahiedine Mekhissi-Benabbad | 8:06.98 | 8:06.98 | |
| 4 | 572 | Steffen Uliczka | 8:26.18 | 8:26.18 | |
| 5 | 873 | Bjørnar Ustad Kristensen | 8:28.49 | 8:16.75 | |
| 6 | 724 | Ezekiel Kemboi | 7:58.85 | 7:58.85 | |
| 7 | 1127 | Simon Ayeko | 8:18.04 | 8:18.04 | |
| 8 | 818 | Ion Luchianov | 8:25.79 | 8:18.97 | |
| 9 | 409 | Yacob Jarso | 8:12.13 | 8:12.13 | |
| 10 | 370 | Eliseo Martín | 8:16.51 | 8:09.09 | |
| 11 | 932 | Alberto Paulo | 8:29.86 | 8:24.20 | |
| 12 | 803 | Jamel Chatbi | 8:08.86 | 8:08.86 | |
| 13 | 691 | Yoshitaka Iwamizu | 8:34.95 | 8:18.93 |