Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
Triple Jump - M Qualification
qualification standard 17.15m or at least best 12 qualified.
qualification standard 17.15m or at least best 12 qualified.
Group A
16 August 2009 - 19:00
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 510 | Phillips Idowu | 17.32 Q | (0.3) | ||
| 2 | 165 | Leevan Sands | 17.20 Q | (-0.4) | (SB) | |
| 3 | 302 | Arnie David Girat | 17.15 Q | (-0.2) | ||
| 4 | 243 | Momchil Karailiev | 17.07 q | (0.0) | ||
| 5 | 1019 | Igor Spasovkhodskiy | 17.02 q | (0.1) | ||
| 6 | 495 | Nathan Douglas | 17.00 q | (0.0) | ||
| 7 | 1071 | Dmitrij Valukevic | 16.96 q | (-0.8) | ||
| 8 | 488 | Onochie Achike | 16.94 | (0.3) | ||
| 9 | 651 | Fabrizio Schembri | 16.88 | (-0.4) | ||
| 10 | 291 | Yoandris Betanzos | 16.77 | (0.0) | ||
| 11 | 194 | Dzmitry Dziatsuk | 16.58 | (0.5) | ||
| 12 | 748 | Deokhyeon Kim | 16.58 | (-0.2) | ||
| 13 | 1157 | Yevgen Semenenko | 16.54 | (0.2) | ||
| 14 | 675 | Julian Reid | 16.49 | (0.7) | ||
| 15 | 228 | Jefferson Sabino | 16.34 | (-0.6) | ||
| 16 | 597 | Samyr Laine | 16.34 | (0.0) | ||
| 17 | 1167 | Kenta Bell | 16.32 | (0.0) | ||
| 18 | 231 | Mohamed Yusuf Salman | 16.05 | (0.2) | ||
| 19 | 817 | Vladimir Letnicov | 15.88 | (0.0) | ||
| 20 | 637 | Fabrizio Donato | 15.81 | (0.0) | (SB) | |
| 21 | 355 | Andrés Capellán | 15.80 | (-0.5) | ||
| 535 | Charles Michael Friedek | NM | (-0.2) | |||
| 625 | Yochai Halevi | DNS |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Phillips Idowu | 17.10 (0.0) |
17.32 (0.3) |
|
| Leevan Sands | 17.02 (0.1) |
16.84 (0.0) |
17.20 (-0.4) |
| Arnie David Girat | 16.92 (-0.4) |
X | 17.15 (-0.2) |
| Momchil Karailiev | X | 16.87 (0.4) |
17.07 (0.0) |
| Igor Spasovkhodskiy | 16.87 (1.0) |
16.84 (-0.3) |
17.02 (0.1) |
| Nathan Douglas | 17.00 (0.0) |
X | 16.90 (-0.2) |
| Dmitrij Valukevic | 16.96 (-0.8) |
16.69 (-0.3) |
16.85 (-0.1) |
| Onochie Achike | 16.88 (0.6) |
16.94 (0.3) |
X |
| Fabrizio Schembri | 16.88 (0.1) |
16.88 (-0.4) |
X |
| Yoandris Betanzos | X | X | 16.77 (0.0) |
| Dzmitry Dziatsuk | 16.58 (0.5) |
16.15 (0.1) |
X |
| Deokhyeon Kim | X | 16.02 (-0.6) |
16.58 (-0.2) |
| Yevgen Semenenko | 16.29 (0.0) |
16.52 (0.0) |
16.54 (0.2) |
| Julian Reid | 16.41 (0.6) |
16.49 (0.7) |
16.16 (0.2) |
| Jefferson Sabino | X | 16.24 (0.6) |
16.34 (-0.6) |
| Samyr Laine | X | 16.06 (0.1) |
16.34 (0.0) |
| Kenta Bell | X | 16.32 (0.0) |
16.18 (-0.4) |
| Mohamed Yusuf Salman | X | 16.05 (0.2) |
15.71 (-0.3) |
| Vladimir Letnicov | 15.28 (0.1) |
15.77 (0.3) |
15.88 (0.0) |
| Fabrizio Donato | 15.81 (0.0) |
X | X |
| Andrés Capellán | 15.35 (0.6) |
15.80 (-0.5) |
15.67 (0.1) |
| Charles Michael Friedek | X | X | X |
| Yochai Halevi |
Group B
16 August 2009 - 19:00
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 928 | Nelson Évora | 17.44 Q | (0.6) | ||
| 2 | 270 | Yanxi Li | 17.27 Q | (0.9) | (SB) | |
| 3 | 480 | Teddy Tamgho | 17.11 q | (0.2) | (SB) | |
| 4 | 226 | Jadel Gregório | 17.06 q | (0.8) | ||
| 5 | 296 | Alexis Copello | 16.99 q | (0.2) | ||
| 6 | 1226 | Brandon Roulhac | 16.94 | (0.5) | ||
| 7 | 870 | Tosin Oke | 16.87 | (0.5) | (PB) | |
| 8 | 590 | Randy Lewis | 16.73 | (0.2) | ||
| 9 | 1156 | Mykola Savolaynen | 16.72 | (0.2) | ||
| 10 | 331 | Hugo Chila | 16.70 | (0.2) | (NR) | |
| 11 | 278 | Hugo Mamba-Schlick | 16.63 | (-0.2) | (SB) | |
| 12 | 1175 | Walter Davis | 16.62 | (0.4) | ||
| 13 | 139 | Alwyn Jones | 16.57 | (0.3) | ||
| 14 | 1162 | Viktor Yastrebov | 16.31 | (-0.7) | ||
| 15 | 1007 | Evgeniy Plotnir | 16.29 | (-0.5) | ||
| 16 | 588 | Dimítrios Tsiámis | 16.23 | (0.2) | ||
| 17 | 640 | Daniele Greco | 16.18 | (0.1) | ||
| 18 | 713 | Yevgeniy Ektov | 16.13 | (0.0) | ||
| 19 | 794 | Mantas Dilys | 16.09 | (0.7) | ||
| 20 | 393 | Lauri Leis | 15.98 | (0.4) | ||
| 21 | 223 | Leonardo Elisiario dos Santos | 15.95 | (0.7) | ||
| 22 | 1251 | Hung Nguyen Van | 15.56 | (-0.3) | ||
| 23 | 798 | Kuan Wong Si | 14.78 | (0.0) |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Nelson Évora | 17.44 (0.6) |
||
| Yanxi Li | 16.78 (0.5) |
17.27 (0.9) |
|
| Teddy Tamgho | X | 17.11 (0.2) |
X |
| Jadel Gregório | 17.06 (0.8) |
X | 15.48 (-0.1) |
| Alexis Copello | 16.99 (0.2) |
16.78 (-0.2) |
16.98 (0.3) |
| Brandon Roulhac | 16.78 (0.4) |
16.56 (0.5) |
16.94 (0.5) |
| Tosin Oke | 16.87 (0.5) |
16.82 (0.4) |
X |
| Randy Lewis | 16.73 (0.2) |
13.38 (0.0) |
16.52 (-0.5) |
| Mykola Savolaynen | 16.68 (0.1) |
16.64 (0.3) |
16.72 (0.2) |
| Hugo Chila | 16.34 (0.3) |
16.70 (0.2) |
16.52 (-0.4) |
| Hugo Mamba-Schlick | 16.21 (0.1) |
16.06 (-0.1) |
16.63 (-0.2) |
| Walter Davis | 16.27 (0.3) |
16.62 (0.4) |
15.87 (0.1) |
| Alwyn Jones | 16.20 (0.0) |
16.57 (0.3) |
16.50 (0.1) |
| Viktor Yastrebov | X | 16.31 (-0.7) |
16.15 (-0.2) |
| Evgeniy Plotnir | 16.13 (0.3) |
16.29 (-0.5) |
15.96 (0.1) |
| Dimítrios Tsiámis | 15.68 (0.3) |
16.23 (0.2) |
X |
| Daniele Greco | 16.18 (0.1) |
X | X |
| Yevgeniy Ektov | 16.13 (0.0) |
X | 16.01 (0.0) |
| Mantas Dilys | 16.09 (0.7) |
16.02 (-0.1) |
15.70 (0.0) |
| Lauri Leis | 15.28 (0.6) |
15.98 (0.4) |
15.84 (0.1) |
| Leonardo Elisiario dos Santos | 15.95 (0.7) |
X | 15.85 (-0.1) |
| Hung Nguyen Van | X | 15.03 (0.5) |
15.56 (-0.3) |
| Kuan Wong Si | X | 14.78 (0.0) |
14.71 (-0.1) |