Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
Triple Jump - M Qualification
qualification standard 17.15m or at least best 12 qualified.
qualification standard 17.15m or at least best 12 qualified.
Group A
Sunday 16 August 2009 - 19:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 651 | Fabrizio Schembri | 17.27 | 17.27 | |
| 2 | 748 | Deokhyeon Kim | 17.10 | 17.10 | |
| 3 | 510 | Phillips Idowu | 17.73 | 17.75 | |
| 4 | 1071 | Dmitrij Valukevic | 17.09 | 17.57 | |
| 5 | 488 | Onochie Achike | 17.07 | 17.30 | |
| 6 | 165 | Leevan Sands | 17.32 | 17.59 | |
| 7 | 228 | Jefferson Sabino | 17.09 | 17.28 | |
| 8 | 291 | Yoandris Betanzos | 17.65 | 17.65 | |
| 9 | 495 | Nathan Douglas | 17.01 | 17.64 | |
| 10 | 1167 | Kenta Bell | 16.85 | 17.63 | |
| 11 | 355 | Andrés Capellán | 16.29 | 16.67 | |
| 12 | 625 | Yochai Halevi | 16.65 | 16.65 | |
| 13 | 597 | Samyr Laine | 17.39 | 17.39 | |
| 14 | 1157 | Yevgen Semenenko | 17.16 | 17.16 | |
| 15 | 231 | Mohamed Yusuf Salman | 16.70 | 16.70 | |
| 16 | 637 | Fabrizio Donato | 17.59 | 17.60 | |
| 17 | 302 | Arnie David Girat | 17.62 | 17.62 | |
| 18 | 535 | Charles Michael Friedek | 16.97 | 17.59 | |
| 19 | 675 | Julian Reid | 16.98 | 16.98 | |
| 20 | 817 | Vladimir Letnicov | 16.80 | 17.06 | |
| 21 | 1019 | Igor Spasovkhodskiy | 17.22 | 17.44 | |
| 22 | 194 | Dzmitry Dziatsuk | 16.96 | 16.96 | |
| 23 | 243 | Momchil Karailiev | 17.41 | 17.41 |
Group B
Sunday 16 August 2009 - 19:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 590 | Randy Lewis | 17.17 | 17.49 | |
| 2 | 296 | Alexis Copello | 17.65 | 17.65 | |
| 3 | 1162 | Viktor Yastrebov | 17.25 | 17.32 | |
| 4 | 713 | Yevgeniy Ektov | 17.00 | 17.07 | |
| 5 | 1251 | Hung Nguyen Van | 16.37 | 16.37 | |
| 6 | 270 | Yanxi Li | 17.27 | 17.30 | |
| 7 | 928 | Nelson Évora | 17.66 | 17.74 | |
| 8 | 640 | Daniele Greco | 17.20 | 17.20 | |
| 9 | 480 | Teddy Tamgho | 17.58 | 17.58 | |
| 10 | 223 | Leonardo Elisiario dos Santos | 16.97 | 16.97 | |
| 11 | 226 | Jadel Gregório | 17.12 | 17.90 | |
| 12 | 1156 | Mykola Savolaynen | 17.17 | 17.30 | |
| 13 | 139 | Alwyn Jones | 16.83 | 16.83 | |
| 14 | 870 | Tosin Oke | 16.87 | 16.87 | |
| 15 | 331 | Hugo Chila | 16.70 | 16.70 | |
| 16 | 588 | Dimítrios Tsiámis | 16.98 | 17.55 | |
| 17 | 393 | Lauri Leis | 16.28 | 16.77 | |
| 18 | 278 | Hugo Mamba-Schlick | 16.63 | 16.92 | |
| 19 | 1226 | Brandon Roulhac | 17.26 | 17.26 | |
| 20 | 1175 | Walter Davis | 16.84 | 17.73 | |
| 21 | 798 | Kuan Wong Si | 15.33 | 15.33 | |
| 22 | 794 | Mantas Dilys | 16.68 | 16.68 | |
| 23 | 1007 | Evgeniy Plotnir | 16.97 | 17.21 |