Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
100 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
Sunday 16 August 2009 - 11:55
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 162 | Lucimar Aparecida de Moura | 11.28 | 11.17 | |
| 3 | 243 | Yomara Hinestroza | 11.60 | 11.34 | |
| 4 | 528 | Shelly-Ann Fraser - Price | 10.73 | 10.73 | |
| 5 | 419 | Marion Wagner | 11.24 | 11.24 | |
| 6 | 378 | Ruddy Zang Milama | 11.42 | 11.15 | |
| 7 | 682 | Yvette Bennett | 13.24 | 12.99 | |
| 8 | 844 | Balpreet Kaur Purba | 12.30 | 12.23 |
Heat 2
Sunday 16 August 2009 - 12:02
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 379 | Fatou Tiyana | 12.22 | 12.22 | |
| 3 | 188 | Ivet Lalova | 11.48 | 10.77 | |
| 4 | 531 | Kerron Stewart | 10.75 | 10.75 | |
| 5 | 555 | Chisato Fukushima | 11.24 | 11.21 | |
| 6 | 249 | Ahamada Feta | 11.59 | 11.59 | |
| 7 | 497 | Dana Abdul Razak | 11.99 | 11.99 | |
| 8 | 459 | Vida Anim | 11.25 | 11.14 |
Heat 3
Sunday 16 August 2009 - 12:09
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 749 | Carol Rodríguez | 11.28 | 11.28 | |
| 3 | 654 | Yah Soucko Koïta | 12.16 | 11.80 | |
| 4 | 182 | Rakia Al-Gassra | 11.61 | 11.12 | |
| 5 | 845 | Virgil Hodge | 11.22 | 11.21 | |
| 6 | 1003 | Carmelita Jeter | 10.64 | 10.64 | |
| 7 | 673 | Halimat Ismaila | 11.42 | 11.31 | |
| 8 | 691 | Rosa Mystique Jones | 13.42 | 12.61 |
Heat 4
Sunday 16 August 2009 - 12:16
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 653 | Ivana Rožhman | 12.07 | 12.07 | |
| 3 | 100 | Robina Muqimyar | 14.24 | 14.14 | |
| 4 | 126 | Debbie Ferguson-McKenzie | 10.97 | 10.91 | |
| 5 | 422 | Verena Sailer | 11.18 | 11.10 | |
| 6 | 679 | Oludamola Osayomi | 11.31 | 10.99 | |
| 7 | 704 | Sorai Bella Reklai | 13.75 | 13.75 | |
| 8 | 744 | Sónia Tavares | 11.39 | 11.39 |
Heat 5
Sunday 16 August 2009 - 12:23
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 815 | Evgeniya Polyakova | 11.16 | 11.09 | |
| 3 | 105 | Ani Khachikyan | 12.30 | 12.23 | |
| 4 | 520 | Aleen Bailey | 11.07 | 11.04 | |
| 5 | 477 | Mariama Bah | 13.33 | 13.33 | |
| 6 | 377 | Myriam Soumaré | 11.34 | 11.18 | |
| 7 | 843 | Alice Khan | 12.64 | 12.64 | |
| 8 | 912 | Ayanna Hutchinson | 11.31 | 11.26 |
Heat 6
Sunday 16 August 2009 - 12:30
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 867 | Gloria Diogo | 11.71 | 11.71 | |
| 3 | 522 | Veronica Campbell-Brown | 10.89 | 10.76 | |
| 4 | 128 | Sheniqua Ferguson | 11.39 | 11.17 | |
| 5 | 611 | Philaylack Sackpraseuth | 13.42 | 13.42 | |
| 6 | 927 | Asenate Manoa | 13.75 | 13.75 | |
| 7 | 687 | Ezinne Okparaebo | 11.29 | 11.23 | |
| 8 | 911 | Semoy Hackett | 11.18 | 11.17 |
Heat 7
Sunday 16 August 2009 - 12:37
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 750 | Terani Faremiro | 12.96 | 12.96 | |
| 3 | 1028 | Lauryn Williams | 11.01 | 10.88 | |
| 4 | 557 | Momoko Takahashi | 11.32 | 11.32 | |
| 5 | 605 | Tioiti Katutu | 14.38 | 14.38 | |
| 6 | 946 | Nataliya Pohrebnyak | 11.33 | 11.17 | |
| 7 | 519 | Tahesia Harrigan | 11.15 | 11.13 | |
| 8 | 860 | Martina Pretelli | 12.49 | 12.49 |
Heat 8
Sunday 16 August 2009 - 12:44
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 1048 | Elis Lapenmal | 13.11 | 13.10 | |
| 3 | 125 | Chandra Sturrup | 10.99 | 10.84 | |
| 4 | 790 | Anna Geflikh | 11.37 | 11.35 | |
| 5 | 106 | Savannah Sanitoa | 14.23 | 14.07 | |
| 6 | 485 | Serafi Anelies Unani | 12.05 | 12.05 | |
| 7 | 1045 | Guzel Khubbieva | 11.31 | 11.20 | |
| 8 | 669 | Blessing Okagbare | 11.16 | 11.00 |
Heat 9
Sunday 16 August 2009 - 12:51
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 861 | Pauline Kwalea | 13.67 | 13.08 | |
| 3 | 858 | Pia Tajnikar | 11.53 | 11.35 | |
| 4 | 410 | Beatriz Mangue | 14.01 | 14.01 | |
| 5 | 1008 | Muna Lee | 11.13 | 10.85 | |
| 6 | 277 | Eleni Artymata | 11.37 | 11.37 | |
| 7 | 908 | Kelly-Ann Baptiste | 10.94 | 10.84 | |
| 8 | 501 | Courtney Patterson | 11.29 | 11.29 |