Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
400 Metres - W Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
16 August 2009 - 19:40
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 534 | Novlene Williams-Mills | 49.88 Q | (SB) | 0.226 | |
| 2 | 4 | 159 | Amantle Montsho | 49.89 Q | (SB) | 0.220 | |
| 3 | 6 | 799 | Anastasiya Kapachinskaya | 50.30 q | 0.247 | ||
| 4 | 8 | 479 | Aliann Pompey | 50.71 | (NR) | 0.178 | |
| 5 | 3 | 969 | Jessica Beard | 51.20 | 0.265 | ||
| 6 | 1 | 241 | Norma González | 51.91 | 0.193 | ||
| 7 | 2 | 1051 | Kineke Alexander | 53.43 | 0.177 | ||
| 7 | 678 | Amaka Ogoegbunam | DNF | 0.173 |
Heat 2
16 August 2009 - 19:47
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 535 | Shericka Williams | 49.51 Q | (PB) | 0.208 | |
| 2 | 5 | 806 | Antonina Krivoshapka | 49.67 Q | 0.180 | ||
| 3 | 3 | 985 | Debbie Dunn | 49.95 q | (PB) | 0.189 | |
| 4 | 6 | 390 | Nicola Sanders | 50.45 | (SB) | 0.160 | |
| 5 | 8 | 842 | Amy Mbacke Thiam | 51.70 | 0.166 | ||
| 6 | 1 | 667 | Folasade Abugan | 51.75 | 0.229 | ||
| 7 | 2 | 603 | Joy Nakhumicha Sakari | 52.69 | 0.183 | ||
| 8 | 7 | 351 | Solen Désert-Mariller | 53.26 | 0.221 |
Heat 3
16 August 2009 - 19:54
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1022 | Sanya Richards | 50.21 Q | 0.192 | ||
| 2 | 4 | 393 | Christine Ohuruogu | 50.35 Q | (SB) | 0.204 | |
| 3 | 6 | 809 | Lyudmila Litvinova | 50.52 | 0.206 | ||
| 4 | 5 | 506 | Libania Grenot | 50.85 | 0.178 | ||
| 5 | 7 | 262 | Indira Terrero | 51.87 | 0.273 | ||
| 6 | 8 | 426 | Sorina Nwachukwu | 51.98 | 0.210 | ||
| 7 | 1 | 846 | Tiandra Ponteen | 53.22 | 0.162 | ||
| 8 | 2 | 523 | Christine Day | 53.46 | 0.177 |
