Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
400 Metres - W Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Sunday 16 August 2009 - 19:40
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 241 | Norma González | 51.86 | 51.86 | |
| 2 | 1051 | Kineke Alexander | 52.44 | 51.35 | |
| 3 | 969 | Jessica Beard | 50.56 | 50.56 | |
| 4 | 159 | Amantle Montsho | 49.89 | 49.83 | |
| 5 | 534 | Novlene Williams-Mills | 49.77 | 49.63 | |
| 6 | 799 | Anastasiya Kapachinskaya | 49.97 | 49.97 | |
| 7 | 678 | Amaka Ogoegbunam | 52.16 | 52.16 | |
| 8 | 479 | Aliann Pompey | 50.71 | 50.71 |
Heat 2
Sunday 16 August 2009 - 19:47
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 667 | Folasade Abugan | 51.44 | 50.89 | |
| 2 | 603 | Joy Nakhumicha Sakari | 51.56 | 51.56 | |
| 3 | 985 | Debbie Dunn | 49.95 | 49.95 | |
| 4 | 535 | Shericka Williams | 49.32 | 49.32 | |
| 5 | 806 | Antonina Krivoshapka | 49.29 | 49.29 | |
| 6 | 390 | Nicola Sanders | 50.45 | 49.65 | |
| 7 | 351 | Solene Désert-Mariller | 51.63 | 51.42 | |
| 8 | 842 | Amy Mbacke Thiam | 50.71 | 49.86 |
Heat 3
Sunday 16 August 2009 - 19:54
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 846 | Tiandra Ponteen | 52.52 | 50.83 | |
| 2 | 523 | Christine Day | 51.54 | 51.54 | |
| 3 | 1022 | Sanya Richards | 48.83 | 48.70 | |
| 4 | 393 | Christine Ohuruogu | 50.21 | 49.61 | |
| 5 | 506 | Libania Grenot | 50.30 | 50.30 | |
| 6 | 809 | Lyudmila Litvinova | 50.27 | 50.27 | |
| 7 | 262 | Indira Terrero | 51.56 | 50.98 | |
| 8 | 426 | Sorina Nwachukwu | 51.53 | 51.53 |