Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
800 Metres - W Heptathlon
Heat 1
16 August 2009 - 20:50
| Position | Lane | Bib | Athlete | Country | Mark | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 884 | Nadja Casadei | 2:12.66 | 926 | ||
| 2 | 3 | 686 | Ida Marcussen | 2:13.81 | 910 | ||
| 3 | 7 | 665 | Yvonne Wisse | 2:15.58 | 885 | ||
| 4 | 6 | 284 | Eliška Klucinová | 2:23.79 | 773 | ||
| 5 | 4 | 1036 | Bettie Wade | 2:25.50 | 750 | ||
| 6 | 8 | 488 | Sushmitha Singha Roy | 2:36.13 | 618 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 884 | Nadja Casadei | 1:04.43 |
Heat 2
16 August 2009 - 20:58
| Position | Lane | Bib | Athlete | Country | Mark | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 890 | Jessica Samuelsson | 2:10.34 | 960 | ||
| 2 | 4 | 317 | Kaie Kand | 2:11.92 | 937 | ||
| 3 | 8 | 208 | Brianne Theisen | 2:12.62 | (PB) | 927 | |
| 4 | 3 | 472 | Aryiró Stratáki | 2:16.72 | 869 | ||
| 5 | 6 | 876 | Linda Züblin | 2:17.01 | 865 | ||
| 6 | 5 | 1047 | Yuliya Tarasova | 2:35.05 | 631 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 208 | Brianne Theisen | 1:04.07 |
Heat 3
16 August 2009 - 21:06
| Position | Lane | Bib | Athlete | Country | Mark | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 783 | Tatyana Chernova | 2:09.11 | (SB) | 978 | |
| 2 | 7 | 981 | Sharon Day | 2:13.84 | 909 | ||
| 3 | 5 | 349 | Marisa De Aniceto | 2:14.80 | 896 | ||
| 4 | 3 | 1016 | Diana Pickler | 2:15.60 | (PB) | 884 | |
| 5 | 6 | 401 | Louise Hazel | 2:15.85 | (PB) | 881 | |
| 6 | 4 | 612 | Aiga Grabuste | 2:17.43 | (SB) | 859 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 783 | Tatyana Chernova | 1:00.20 |
Heat 4
16 August 2009 - 21:14
| Position | Lane | Bib | Athlete | Country | Mark | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 387 | Jessica Ennis | 2:12.22 | 932 | ||
| 2 | 8 | 940 | Hanna Melnychenko | 2:12.85 | (PB) | 923 | |
| 3 | 5 | 931 | Natallia Dobrynska | 2:13.22 | 918 | ||
| 4 | 3 | 451 | Jennifer Oeser | 2:14.34 | 902 | ||
| 5 | 7 | 962 | Lyudmyla Yosypenko | 2:14.64 | (SB) | 898 | |
| 6 | 1 | 440 | Julia Mächtig | 2:17.07 | 864 | ||
| 7 | 2 | 370 | Ida Antoinette Nana Djimou | 2:17.72 | (SB) | 855 | |
| 8 | 6 | 707 | Kamila Chudzik | 2:18.58 | 843 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 387 | Jessica Ennis | 1:01.12 |
