Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
800 Metres - W Heptathlon
Heat 1
Sunday 16 August 2009 - 20:50
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 3 | 686 | Ida Marcussen | 2:13.39 | 2:11.02 | |
| 4 | 1036 | Bettie Wade | 2:19.37 | 2:19.37 | |
| 5 | 884 | Nadja Casadei | 2:08.15 | 2:08.15 | |
| 6 | 284 | Eliška Klucinová | 2:22.94 | 2:18.63 | |
| 7 | 665 | Yvonne Wisse | 2:11.05 | 2:09.16 | |
| 8 | 488 | Sushmitha Singha Roy | 2:34.10 | 2:16.72 |
Heat 2
Sunday 16 August 2009 - 20:58
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 3 | 472 | Aryiró Stratáki | 2:13.60 | 2:13.60 | |
| 4 | 317 | Kaie Kand | 2:10.35 | 2:10.33 | |
| 5 | 1047 | Yuliya Tarasova | 2:22.61 | 2:22.61 | |
| 6 | 876 | Linda Züblin | 2:15.85 | 2:15.85 | |
| 7 | 890 | Jessica Samuelsson | 2:07.03 | 2:07.03 | |
| 8 | 208 | Brianne Theisen | 2:12.62 | 2:12.62 |
Heat 3
Sunday 16 August 2009 - 21:06
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 3 | 1016 | Diana Pickler | 2:15.60 | 2:15.60 | |
| 4 | 612 | Aiga Grabuste | 2:17.43 | 2:16.87 | |
| 5 | 349 | Marisa De Aniceto | 2:14.09 | 2:13.83 | |
| 6 | 401 | Louise Hazel | 2:15.85 | 2:15.85 | |
| 7 | 981 | Sharon Day | 2:13.54 | 2:13.54 | |
| 8 | 783 | Tatyana Chernova | 2:09.11 | 2:06.50 |
Heat 4
Sunday 16 August 2009 - 21:14
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 440 | Julia Mächtig | 2:15.46 | 2:13.87 | |
| 2 | 370 | Ida Antoinette Nana Djimou | 2:17.72 | 2:16.49 | |
| 3 | 451 | Jennifer Oeser | 2:12.70 | 2:11.33 | |
| 4 | 387 | Jessica Ennis | 2:09.88 | 2:09.88 | |
| 5 | 931 | Natallia Dobrynska | 2:12.96 | 2:12.96 | |
| 6 | 707 | Kamila Chudzik | 2:18.30 | 2:17.41 | |
| 7 | 962 | Lyudmyla Yosypenko | 2:14.64 | 2:13.98 | |
| 8 | 940 | Hanna Melnychenko | 2:12.85 | 2:12.85 |