Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
Javelin Throw - W Heptathlon
Group A
Sunday 16 August 2009 - 18:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 707 | Kamila Chudzik | 52.13 | 55.15 | |
| 2 | 454 | Lilli Schwarzkopf | 55.25 | 55.25 | |
| 3 | 783 | Tatyana Chernova | 51.30 | 54.49 | |
| 4 | 370 | Ida Antoinette Nana Djimou | 48.58 | 49.96 | |
| 5 | 931 | Natallia Dobrynska | 48.56 | 48.60 | |
| 6 | 876 | Linda Züblin | 53.01 | 53.01 | |
| 7 | 208 | Brianne Theisen | 45.11 | 45.11 | |
| 8 | 686 | Ida Marcussen | 50.07 | 52.95 | |
| 9 | 962 | Lyudmyla Yosypenko | 48.43 | 48.43 | |
| 10 | 349 | Marisa De Aniceto | 48.39 | 48.39 | |
| 11 | 940 | Hanna Melnychenko | 45.11 | 45.11 | |
| 12 | 284 | Eliška Klucinová | 45.63 | 46.65 | |
| 13 | 612 | Aiga Grabuste | 46.11 | 46.11 | |
| 14 | 440 | Julia Mächtig | 44.86 | 45.03 | |
| 15 | 387 | Jessica Ennis | 46.47 | 46.47 |
Group B
Sunday 16 August 2009 - 19:25
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 451 | Jennifer Oeser | 46.70 | 48.52 | |
| 2 | 401 | Louise Hazel | 44.20 | 44.20 | |
| 3 | 1047 | Yuliya Tarasova | 41.20 | 43.31 | |
| 4 | 981 | Sharon Day | 44.14 | 44.14 | |
| 5 | 136 | Sara Aerts | 39.96 | 40.30 | |
| 6 | 729 | Karolina Tyminska | 36.48 | 40.70 | |
| 7 | 665 | Yvonne Wisse | 35.35 | 39.00 | |
| 8 | 472 | Aryiró Stratáki | 43.85 | 46.88 | |
| 9 | 1016 | Diana Pickler | 41.90 | 44.03 | |
| 10 | 890 | Jessica Samuelsson | 37.15 | 37.58 | |
| 11 | 317 | Kaie Kand | 40.74 | 42.51 | |
| 12 | 884 | Nadja Casadei | 37.22 | 37.31 | |
| 13 | 488 | Sushmitha Singha Roy | 39.17 | 39.91 | |
| 14 | 1036 | Bettie Wade | 36.70 | 36.70 |