Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
Javelin Throw - W Qualification
qualification standard 62.00m or at least best 12 qualified.
qualification standard 62.00m or at least best 12 qualified.
Group A
Sunday 16 August 2009 - 10:45
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 456 | Linda Stahl | 63.86 | 66.06 | |
| 2 | 303 | Mercedes Chilla | 61.76 | 63.20 | |
| 3 | 272 | Yainelis Ribiaux | 63.18 | 63.18 | |
| 4 | 282 | Barbora Špotáková | 68.23 | 72.28 | |
| 5 | 405 | Goldie Sayers | 59.82 | 65.75 | |
| 6 | 948 | Vira Rebryk | 62.26 | 63.01 | |
| 7 | 621 | Indré Jakubaityté | 57.40 | 63.65 | |
| 8 | 840 | Serafina Akeli | 50.03 | 54.78 | |
| 9 | 774 | Maria Abakumova | 68.92 | 70.78 | |
| 10 | 1014 | Kara Patterson | 63.95 | 63.95 | |
| 11 | 123 | Elisabeth Pauer | 59.01 | 59.01 | |
| 12 | 466 | Sávva Líka | 60.97 | 63.13 | |
| 13 | 153 | Maryna Novik | 63.25 | 63.25 | |
| 14 | 766 | Monica Stoian | 64.51 | 64.51 | |
| 15 | 448 | Steffi Nerius | 67.30 | 68.34 | |
| 16 | 855 | Martina Ratej | 63.42 | 63.44 |
Group B
Sunday 16 August 2009 - 12:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 340 | Mikaela Ingberg | 61.03 | 64.03 | |
| 2 | 271 | Olisdeilys Menéndez | 63.11 | 71.70 | |
| 3 | 1043 | Rachel Yurkovich | 59.62 | 59.62 | |
| 4 | 450 | Christina Obergföll | 68.59 | 70.20 | |
| 5 | 314 | Moonika Aava | 60.76 | 61.42 | |
| 6 | 933 | Olha Ivankova | 57.67 | 61.68 | |
| 7 | 613 | Madara Palameika | 64.51 | 64.51 | |
| 8 | 551 | Yuki Ebihara | 60.84 | 60.84 | |
| 9 | 115 | Kimberley Mickle | 63.49 | 63.49 | |
| 10 | 834 | Valeriya Zabruskova | 61.90 | 64.49 | |
| 11 | 716 | Urszula Piwnicka | 63.53 | 63.53 | |
| 12 | 773 | Sunette Viljoen | 65.43 | 65.43 | |
| 13 | 498 | Ásdís Hjálmsdóttir | 61.37 | 61.37 | |
| 14 | 259 | Yanet Cruz | 62.90 | 62.90 | |
| 15 | 760 | Maria Nicoleta Negoita | 62.20 | 62.20 |