Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
Long Jump - W Heptathlon
Group A
Sunday 16 August 2009 - 11:35
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 686 | Ida Marcussen | 6.03 | 6.47 | |
| 2 | 876 | Linda Züblin | 5.94 | 6.24 | |
| 3 | 349 | Marisa De Aniceto | 6.02 | 6.02 | |
| 4 | 284 | Eliška Klucinová | 6.06 | 6.07 | |
| 5 | 370 | Ida Antoinette Nana Djimou | 6.44 | 6.44 | |
| 6 | 665 | Yvonne Wisse | 6.17 | 6.17 | |
| 7 | 472 | Aryiró Stratáki | 6.08 | 6.34 | |
| 8 | 208 | Brianne Theisen | 6.00 | 6.00 | |
| 9 | 612 | Aiga Grabuste | 6.40 | 6.44 | |
| 10 | 488 | Sushmitha Singha Roy | 5.88 | 6.24 | |
| 11 | 981 | Sharon Day | 5.94 | 5.94 | |
| 12 | 890 | Jessica Samuelsson | 6.21 | 6.32 | |
| 13 | 317 | Kaie Kand | 6.23 | 6.23 | |
| 14 | 136 | Sara Aerts | 6.05 | 6.20 |
Group B
Sunday 16 August 2009 - 11:35
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1047 | Yuliya Tarasova | 6.35 | 6.35 | |
| 2 | 884 | Nadja Casadei | 6.12 | 6.12 | |
| 3 | 962 | Lyudmyla Yosypenko | 6.40 | 6.40 | |
| 4 | 387 | Jessica Ennis | 6.43 | 6.43 | |
| 5 | 1036 | Bettie Wade | 6.35 | 6.35 | |
| 6 | 940 | Hanna Melnychenko | 6.43 | 6.43 | |
| 7 | 401 | Louise Hazel | 6.39 | 6.39 | |
| 8 | 931 | Natallia Dobrynska | 6.61 | 6.63 | |
| 9 | 1016 | Diana Pickler | 6.24 | 6.36 | |
| 10 | 451 | Jennifer Oeser | 6.50 | 6.50 | |
| 11 | 707 | Kamila Chudzik | 6.55 | 6.55 | |
| 12 | 454 | Lilli Schwarzkopf | 6.30 | 6.35 | |
| 13 | 729 | Karolina Tyminska | 6.36 | 6.63 | |
| 14 | 440 | Julia Mächtig | 6.42 | 6.48 | |
| 15 | 783 | Tatyana Chernova | 6.50 | 6.78 |