Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
Shot Put - W Final
16 August 2009 - 20:20
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 778 | Anna Avdeeva | 20.07 | 20.07 | |
| 2 | 974 | Michelle Carter | 19.13 | 19.13 | |
| 3 | 276 | Mailín Vargas | 19.02 | 19.02 | |
| 4 | 220 | Meiju Li | 18.93 | 19.18 | |
| 5 | 268 | Misleydis González | 19.13 | 19.50 | |
| 6 | 698 | Valerie Vili | 20.69 | 20.69 | |
| 7 | 433 | Denise Hinrichs | 19.63 | 19.63 | |
| 8 | 217 | Lijiao Gong | 19.89 | 19.89 | |
| 9 | 453 | Christina Schwanitz | 19.06 | 19.68 | |
| 10 | 436 | Nadine Kleinert | 20.20 | 20.20 | |
| 11 | 151 | Natallia Mikhnevich | 20.03 | 20.70 | |
| 12 | 222 | Xiangrong Liu | 18.69 | 18.69 |