Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 16/08 10:05 | W | Shot Put | Qualification | Startlist | Results | Summary |
| 16/08 10:10 | W | 800 Metres | Heats | Startlist | Results | Summary |
| 16/08 10:45 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| 16/08 11:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 16/08 11:35 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 11:55 | W | 100 Metres | Heats | Startlist | Results | Summary |
| 16/08 12:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 12:15 | W | Javelin Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 16/08 18:05 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 18:35 | W | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 16/08 19:00 | M | Triple Jump | Qualification | Startlist | Results | Summary |
| 16/08 19:10 | M | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 19:25 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:40 | W | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 16/08 20:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 16/08 20:20 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 20:50 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 21:35 | M | 100 Metres | Final | Startlist | Results | . |
Shot Put - W Qualification
qualification standard 18.50m or at least best 12 qualified.
qualification standard 18.50m or at least best 12 qualified.
Group A
Sunday 16 August 2009 - 10:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 151 | Natallia Mikhnevich | 20.03 | 20.70 | |
| 2 | 515 | Chiara Rosa | 19.15 | 19.15 | |
| 3 | 996 | Kristin Heaston | 17.88 | 18.74 | |
| 4 | 757 | Anca Heltne | 19.54 | 19.54 | |
| 5 | 220 | Meiju Li | 18.93 | 19.18 | |
| 6 | 433 | Denise Hinrichs | 19.63 | 19.63 | |
| 7 | 626 | Austra Skujyte | 17.86 | 17.86 | |
| 8 | 907 | Annie Alexander | 17.42 | 17.45 | |
| 9 | 778 | Anna Avdeeva | 20.07 | 20.07 | |
| 10 | 885 | Helena Engman | 17.19 | 18.13 | |
| 11 | 276 | Mailín Vargas | 19.02 | 19.02 | |
| 12 | 366 | Laurence Manfredi | 18.16 | 18.69 | |
| 13 | 972 | Jillian Camarena | 18.59 | 19.26 | |
| 14 | 453 | Christina Schwanitz | 19.06 | 19.68 |
Group B
Sunday 16 August 2009 - 10:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 269 | Yaniuvis López | 18.81 | 18.81 | |
| 2 | 436 | Nadine Kleinert | 20.20 | 20.20 | |
| 3 | 489 | Leyla Rajabi | 17.90 | 17.90 | |
| 4 | 481 | Anita Márton | 17.27 | 17.27 | |
| 5 | 347 | Jessica Cérival | 17.87 | 17.87 | |
| 6 | 910 | Cleopatra Borel-Brown | 18.52 | 19.48 | |
| 7 | 896 | Ana Pouhila | 16.98 | 18.03 | |
| 8 | 409 | Mariam Kevkhishvili | 18.05 | 18.05 | |
| 9 | 222 | Xiangrong Liu | 18.69 | 18.69 | |
| 10 | 212 | Natalia Ducó | 18.19 | 18.65 | |
| 11 | 268 | Misleydis González | 19.13 | 19.50 | |
| 12 | 974 | Michelle Carter | 19.13 | 19.13 | |
| 13 | 698 | Valerie Vili | 20.69 | 20.69 | |
| 14 | 217 | Lijiao Gong | 19.89 | 19.89 |