Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 17/08 18:05 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 18:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 17/08 18:45 | W | Pole Vault | Final | Startlist | Results | . |
| 17/08 19:05 | W | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 20:10 | M | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 20:50 | M | 10,000 Metres | Final | Startlist | Results | . |
| 17/08 21:35 | W | 100 Metres | Final | Startlist | Results | . |
1500 Metres - M Semi-Final
first 5 of each heat (Q) plus the 2 fastest times (q) qualified.
first 5 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
17 August 2009 - 20:10
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 810 | Amine Laalou | 3:36.68 Q | ||
| 2 | 1198 | Lopez Lomong | 3:36.75 Q | ||
| 3 | 1196 | Bernard Lagat | 3:36.86 Q | ||
| 4 | 233 | Yusuf Saad Kamel | 3:36.87 Q | ||
| 5 | 436 | Mehdi Baala | 3:37.07 Q | ||
| 6 | 491 | James Brewer | 3:37.27 | ||
| 7 | 366 | Juan Carlos Higuero | 3:37.33 | ||
| 8 | 412 | Henok Legesse | 3:37.79 | ||
| 9 | 249 | Nathan Brannen | 3:38.97 | ||
| 10 | 983 | Peter van der Westhuizen | 3:40.00 | ||
| 11 | 940 | Rui Silva | 3:41.30 | ||
| 723 | Haron Keitany | DNS |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 983 | Peter van der Westhuizen | 57.87 | |
| 800m | 983 | Peter van der Westhuizen | 1:58.89 | |
| 1200m | 436 | Mehdi Baala | 2:57.59 |
Heat 2
17 August 2009 - 20:19
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 727 | Asbel Kiprop | 3:36.24 Q | ||
| 2 | 1203 | Leonel Manzano | 3:36.29 Q | ||
| 3 | 721 | Augustine Kiprono Choge | 3:36.43 Q | ||
| 4 | 413 | Deresse Mekonnen | 3:36.86 Q | ||
| 5 | 232 | Belal Mansoor Ali | 3:36.87 Q | ||
| 6 | 811 | Mohamed Moustaoui | 3:36.94 q | ||
| 7 | 808 | Abdalaati Iguider | 3:37.19 q | ||
| 8 | 362 | Reyes Estévez | 3:37.55 | (SB) | |
| 9 | 106 | Taoufik Makhloufi | 3:37.87 | ||
| 10 | 144 | Jeffrey Riseley | 3:38.00 | ||
| 11 | 489 | Andrew Baddeley | 3:38.23 | ||
| 12 | 1239 | Dorian Ulrey | 3:39.33 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 232 | Belal Mansoor Ali | 57.71 | |
| 800m | 232 | Belal Mansoor Ali | 2:00.62 | |
| 1200m | 808 | Abdalaati Iguider | 2:56.83 |
