Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 17/08 18:05 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 18:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 17/08 18:45 | W | Pole Vault | Final | Startlist | Results | . |
| 17/08 19:05 | W | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 20:10 | M | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 20:50 | M | 10,000 Metres | Final | Startlist | Results | . |
| 17/08 21:35 | W | 100 Metres | Final | Startlist | Results | . |
1500 Metres - M Semi-Final
first 5 of each heat (Q) plus the 2 fastest times (q) qualified.
first 5 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Monday 17 August 2009 - 20:10
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 723 | Haron Keitany | 3:30.20 | 3:30.20 | |
| 2 | 983 | Peter van der Westhuizen | 3:35.33 | 3:35.33 | |
| 3 | 1198 | Lopez Lomong | 3:32.94 | 3:32.94 | |
| 4 | 491 | James Brewer | 3:37.17 | 3:37.17 | |
| 5 | 249 | Nathan Brannen | 3:36.53 | 3:34.65 | |
| 6 | 412 | Henok Legesse | 3:34.42 | 3:34.42 | |
| 7 | 1196 | Bernard Lagat | 3:32.56 | 3:26.34 | |
| 8 | 810 | Amine Laalou | 3:31.56 | 3:31.56 | |
| 9 | 436 | Mehdi Baala | 3:30.96 | 3:28.98 | |
| 10 | 366 | Juan Carlos Higuero | 3:32.59 | 3:31.57 | |
| 11 | 940 | Rui Silva | 3:34.18 | 3:30.07 | |
| 12 | 233 | Yusuf Saad Kamel | 3:31.56 | 3:31.56 |
Heat 2
Monday 17 August 2009 - 20:19
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 413 | Deresse Mekonnen | 3:32.18 | 3:32.18 | |
| 2 | 1203 | Leonel Manzano | 3:34.14 | 3:34.14 | |
| 3 | 144 | Jeffrey Riseley | 3:32.93 | 3:32.93 | |
| 4 | 808 | Abdalaati Iguider | 3:31.47 | 3:31.47 | |
| 5 | 489 | Andrew Baddeley | 3:36.24 | 3:34.36 | |
| 6 | 106 | Taoufik Makhloufi | 3:34.34 | 3:34.34 | |
| 7 | 721 | Augustine Kiprono Choge | 3:29.47 | 3:29.47 | |
| 8 | 362 | Reyes Estévez | 3:37.55 | 3:30.57 | |
| 9 | 232 | Belal Mansoor Ali | 3:32.10 | 3:31.49 | |
| 10 | 811 | Mohamed Moustaoui | 3:32.60 | 3:32.06 | |
| 11 | 1239 | Dorian Ulrey | 3:35.23 | 3:35.23 | |
| 12 | 727 | Asbel Kiprop | 3:31.20 | 3:31.20 |