Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 17/08 18:05 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 18:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 17/08 18:45 | W | Pole Vault | Final | Startlist | Results | . |
| 17/08 19:05 | W | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 20:10 | M | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 20:50 | M | 10,000 Metres | Final | Startlist | Results | . |
| 17/08 21:35 | W | 100 Metres | Final | Startlist | Results | . |
100 Metres - W Semi-Final
Qual. rule: first 4 of each heat (Q) qualified.
Qual. rule: first 4 of each heat (Q) qualified.
Heat 1
Monday 17 August 2009 - 19:05
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 912 | Ayanna Hutchinson | 11.31 | 11.26 | |
| 2 | 422 | Verena Sailer | 11.18 | 11.10 | |
| 3 | 126 | Debbie Ferguson-McKenzie | 10.97 | 10.91 | |
| 4 | 531 | Kerron Stewart | 10.75 | 10.75 | |
| 5 | 1028 | Lauryn Williams | 11.01 | 10.88 | |
| 6 | 528 | Shelly-Ann Fraser - Price | 10.73 | 10.73 | |
| 7 | 908 | Kelly-Ann Baptiste | 10.94 | 10.84 | |
| 8 | 519 | Tahesia Harrigan | 11.15 | 11.13 |
Heat 2
Monday 17 August 2009 - 19:13
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 459 | Vida Anim | 11.25 | 11.14 | |
| 2 | 277 | Eleni Artymata | 11.37 | 11.37 | |
| 3 | 522 | Veronica Campbell-Brown | 10.89 | 10.76 | |
| 4 | 1003 | Carmelita Jeter | 10.64 | 10.64 | |
| 5 | 125 | Chandra Sturrup | 10.99 | 10.84 | |
| 6 | 520 | Aleen Bailey | 11.07 | 11.04 | |
| 7 | 911 | Semoy Hackett | 11.18 | 11.17 | |
| 8 | 1008 | Muna Lee | 11.13 | 10.85 |