Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 17/08 18:05 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 18:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 17/08 18:45 | W | Pole Vault | Final | Startlist | Results | . |
| 17/08 19:05 | W | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 20:10 | M | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 20:50 | M | 10,000 Metres | Final | Startlist | Results | . |
| 17/08 21:35 | W | 100 Metres | Final | Startlist | Results | . |
400 Metres Hurdles - W Heats
first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
17 August 2009 - 18:15
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 543 | Kaliese Spencer | 55.12 Q | 0.188 | ||
| 2 | 8 | 913 | Josanne Lucas | 55.41 Q | 0.173 | ||
| 3 | 5 | 218 | Xiaoxiao Huang | 55.52 Q | (SB) | 0.169 | |
| 4 | 2 | 189 | Vania Stambolova | 56.01 Q | 0.208 | ||
| 5 | 1 | 561 | Satomi Kubokura | 56.91 | 0.166 | ||
| 6 | 7 | 577 | Tatyana Azarova | 57.90 | 0.182 | ||
| 7 | 6 | 951 | Hanna Titimets | 58.22 | 0.178 | ||
| 8 | 4 | 964 | Déborah Rodríguez | 59.21 | (NR) | 0.204 |
Heat 2
17 August 2009 - 18:22
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 547 | Nickiesha Wilson | 55.37 Q | 0.173 | ||
| 2 | 8 | 712 | Anna Jesien | 55.57 Q | 0.170 | ||
| 3 | 7 | 380 | Eilidh Child | 55.96 Q | 0.163 | ||
| 4 | 5 | 1027 | Sheena Tosta | 56.00 Q | 0.154 | ||
| 5 | 3 | 614 | Ieva Zunda | 56.05 q | (SB) | 0.225 | |
| 6 | 1 | 354 | Aurore Kassambara | 57.25 | 0.167 | ||
| 7 | 4 | 550 | Sayaka Aoki | 1:03.56 | 0.188 | ||
| 6 | 187 | Tsvetelina Kirilova | DQ | 0.156 |
Heat 3
17 August 2009 - 18:29
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 545 | Melaine Walker | 55.17 Q | 0.155 | ||
| 2 | 3 | 777 | Natalya Antyukh | 55.40 Q | 0.215 | ||
| 3 | 7 | 394 | Perri Shakes-Drayton | 56.49 Q | 0.203 | ||
| 4 | 5 | 293 | Sara Petersen | 56.51 Q | 0.163 | ||
| 5 | 4 | 491 | Michelle Carey | 56.91 | 0.194 | ||
| 6 | 1 | 616 | Kou Luogon | 57.70 | 0.181 | ||
| 7 | 2 | 306 | Laia Forcadell | 58.57 | 0.177 | ||
| 8 | 8 | 904 | Merjen Ishangulyyeva | 1:00.75 | 0.148 |
Heat 4
17 August 2009 - 18:36
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 759 | Angela Morosanu | 54.70 Q | 0.187 | ||
| 2 | 7 | 1040 | Tiffany Williams | 55.25 Q | 0.163 | ||
| 3 | 2 | 283 | Zuzana Hejnová | 55.68 Q | 0.145 | ||
| 4 | 5 | 785 | Elena Churakova | 56.13 q | 0.160 | ||
| 5 | 4 | 138 | Elodie Ouédraogo | 56.60 q | (SB) | 0.156 | |
| 6 | 6 | 294 | Yolanda Osana | 59.18 | 0.173 | ||
| 7 | 8 | 191 | Aïssata Soulama | 59.20 | (SB) | 0.214 | |
| 1 | 678 | Amaka Ogoegbunam | DQ | 0.172 |
Heat 5
17 August 2009 - 18:43
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 982 | Lashinda Demus | 54.66 Q | 0.152 | ||
| 2 | 6 | 947 | Anastasiya Rabchenyuk | 55.63 Q | 0.203 | ||
| 3 | 3 | 796 | Natalya Ivanova | 56.11 Q | 0.182 | ||
| 4 | 2 | 680 | Muizat Ajoke Odumosu | 56.62 Q | 0.202 | ||
| 5 | 4 | 428 | Jonna Tilgner | 56.73 q | 0.211 | ||
| 6 | 8 | 236 | Carole Kaboud Mebam | 58.10 | 0.172 | ||
| 7 | 868 | Muna Jabir Adam | DNS | 0.000 |
