Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 17/08 18:05 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 18:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 17/08 18:45 | W | Pole Vault | Final | Startlist | Results | . |
| 17/08 19:05 | W | 100 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 20:10 | M | 1500 Metres | Semi-Final | Startlist | Results | Summary |
| 17/08 20:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 20:50 | M | 10,000 Metres | Final | Startlist | Results | . |
| 17/08 21:35 | W | 100 Metres | Final | Startlist | Results | . |
Triple Jump - W Final
17 August 2009 - 20:00
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 273 | Yargeris Savigne | 14.95 | (1.3) | ||
| 2 | 267 | Mabel Gay | 14.61 | (-0.2) | (SB) | |
| 3 | 817 | Anna Pyatykh | 14.58 | (-0.4) | ||
| 4 | 865 | Biljana Topic | 14.52 | (-0.1) | (NR) | |
| 5 | 542 | Trecia Smith | 14.48 | (-0.2) | (SB) | |
| 6 | 808 | Tatyana Lebedeva | 14.37 | (0.0) | ||
| 7 | 752 | Cristina Bujin | 14.26 | (-0.2) | ||
| 8 | 882 | Dana Veldáková | 14.25 | (-0.2) | ||
| 9 | 227 | Limei Xie | 14.16 | (-0.1) | ||
| 10 | 581 | Olga Rypakova | 13.91 | (-0.2) | ||
| 11 | 371 | Teresa Nzola Meso | 13.79 | (0.0) | ||
| 12 | 176 | Gisele de Oliveira | 13.19 | (-0.2) |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Yargeris Savigne | 14.45 (0.5) |
14.14 (-0.2) |
14.89 (-0.1) |
14.85 (0.0) |
14.95 (1.3) |
14.39 (0.0) |
| Mabel Gay | 13.87 (-0.3) |
14.50 (-0.1) |
X | 14.61 (-0.2) |
14.48 (0.5) |
14.04 (0.1) |
| Anna Pyatykh | 13.72 (-0.3) |
14.23 (-0.1) |
13.66 (0.0) |
14.58 (-0.4) |
14.46 (-0.2) |
14.53 (0.0) |
| Biljana Topic | 14.21 (0.1) |
14.38 (0.0) |
14.27 (-0.5) |
14.52 (-0.1) |
14.43 (0.8) |
14.10 (-0.1) |
| Trecia Smith | 14.31 (0.4) |
X | X | 14.41 (0.1) |
14.48 (-0.2) |
X |
| Tatyana Lebedeva | X | 14.37 (0.0) |
14.23 (0.0) |
14.22 (-0.2) |
14.26 (0.1) |
14.28 (0.0) |
| Cristina Bujin | 14.26 (-0.2) |
14.00 (-0.2) |
14.03 (0.3) |
14.20 (-0.2) |
14.16 (-0.2) |
14.15 (0.1) |
| Dana Veldáková | 14.25 (-0.2) |
X | 12.86 (0.1) |
14.14 (-0.2) |
14.19 (0.0) |
14.13 (0.2) |
| Limei Xie | 14.16 (-0.1) |
11.46 (0.0) |
14.06 (0.3) |
|||
| Olga Rypakova | X | 13.91 (-0.2) |
13.71 (0.0) |
|||
| Teresa Nzola Meso | 13.77 (-0.2) |
13.79 (0.0) |
X | |||
| Gisele de Oliveira | X | 13.19 (-0.2) |
- |