Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | Summary |
| 18/08 10:05 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 10:20 | W | High Jump | Qualification | Startlist | Results | Summary |
| 18/08 11:05 | M | 400 Metres | Heats | Startlist | Results | Summary |
| 18/08 11:35 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 12:05 | W | 1500 Metres | Heats | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 18/08 18:05 | M | Triple Jump | Final | Startlist | Results | . |
| 18/08 18:10 | W | 100 Metres Hurdles | Heats | Startlist | Results | Summary |
| 18/08 18:55 | M | 200 Metres | Quarter-Final | Startlist | Results | Summary |
| 18/08 19:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 18/08 19:35 | W | 400 Metres | Final | Startlist | Results | . |
| 18/08 19:50 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 20:15 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 18/08 20:50 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
200 Metres - M Heats
first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
Tuesday 18 August 2009 - 10:05
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1108 | Aaron Armstrong | 21.38 | 20.08 | |
| 2 | 1017 | Roman Smirnov | 20.72 | 20.57 | |
| 3 | 1256 | Brian Dzingai | 20.37 | 20.12 | |
| 4 | 1174 | Shawn Crawford | 19.89 | 19.79 | |
| 5 | 492 | Dwain Chambers | 20.50 | 20.31 | |
| 6 | 595 | Adam Harris | 20.67 | 20.67 | |
| 7 | 680 | Khalil Al-Hanahneh | 21.63 | 20.81 | |
| 8 | 877 | Jaysuma Saidy Ndure | 20.55 | 19.89 |
Heat 2
Tuesday 18 August 2009 - 10:11
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 277 | Ben Youssef Meité | 20.72 | 20.72 | |
| 2 | 557 | Aleixo-Platini Menga | 20.52 | 20.52 | |
| 3 | 419 | Niko Verekauta | 21.43 | 21.05 | |
| 4 | 112 | Brendan Christian | 20.26 | 20.12 | |
| 5 | 241 | Desislav Gunev | 21.99 | 20.70 | |
| 6 | 341 | Amr Ibrahim Mostafa Seoud | 20.52 | 20.52 | |
| 7 | 1172 | Charles Clark | 20.27 | 20.22 | |
| 8 | 1125 | Omar Jouma Bilal Al-Salfa | 20.72 | 20.72 |
Heat 3
Tuesday 18 August 2009 - 10:17
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 333 | Franklin Nazareno | 21.12 | 20.47 | |
| 3 | 434 | David Alerte | 20.45 | 20.33 | |
| 4 | 814 | Khalid Idrissi Zougari | 20.73 | 20.73 | |
| 5 | 664 | Steve Mullings | 19.98 | 19.98 | |
| 6 | 622 | Paul Hession | 20.40 | 20.30 | |
| 7 | 1254 | Gerald Phiri | 20.48 | 20.29 | |
| 8 | 684 | Kenji Fujimitsu | 20.55 | 20.46 |
Heat 4
Tuesday 18 August 2009 - 10:23
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 774 | Ronalds Arajs | 21.18 | 20.75 | |
| 2 | 1086 | Sibusiso Matsenjwa | 21.93 | 21.93 | |
| 3 | 164 | Nathaniel McKinney | 20.67 | 20.67 | |
| 4 | 171 | Andrew Hinds | 20.38 | 20.38 | |
| 5 | 154 | Ramil Guliyev | 20.04 | 20.04 | |
| 6 | 591 | Joel Redhead | 20.49 | 20.49 | |
| 7 | 394 | Marek Niit | 20.73 | 20.69 | |
| 8 | 494 | Marlon Devonish | 20.55 | 20.19 |
Heat 5
Tuesday 18 August 2009 - 10:29
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 215 | Sandro Viana | 20.57 | 20.32 | |
| 3 | 863 | Obinna Metu | 20.59 | 20.55 | |
| 4 | 254 | Sam Effah | 20.75 | 20.68 | |
| 5 | 656 | Usain Bolt | 19.19 | 19.19 | |
| 6 | 446 | Eddy De Lepine | 20.81 | 20.47 | |
| 7 | 695 | Hitoshi Saito | 20.42 | 20.42 | |
| 8 | 1115 | Rondell Sorrillo | 20.45 | 20.43 |
Heat 6
Tuesday 18 August 2009 - 10:35
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 1139 | Ihor Bodrov | 20.61 | 20.61 | |
| 3 | 170 | Ramon Gittens | 20.56 | 20.56 | |
| 4 | 1060 | Marc Schneeberger | 20.46 | 20.46 | |
| 5 | 1111 | Emmanuel Callander | 20.40 | 20.40 | |
| 6 | 759 | Hamed Hamdan AlBishi | 20.74 | 20.55 | |
| 7 | 888 | Alonso Edward | 19.81 | 19.81 | |
| 8 | 716 | Vyacheslav Muravyev | 21.00 | 20.75 |
Heat 7
Tuesday 18 August 2009 - 10:41
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 457 | Martial Mbandjock | 20.43 | 20.43 | |
| 3 | 1183 | Tyson Gay | 19.58 | 19.58 | |
| 4 | 599 | Rolando Palacios | 20.67 | 20.40 | |
| 5 | 1056 | Marco Cribari | 20.58 | 20.54 | |
| 6 | 1032 | Kim Collins | 20.45 | 20.20 | |
| 7 | 383 | Ángel David Rodríguez | 20.88 | 20.61 | |
| 8 | 538 | Alexander Kosenkow | 20.43 | 20.43 |
Heat 8
Tuesday 18 August 2009 - 10:47
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 252 | Jared Connaughton | 20.68 | 20.34 | |
| 2 | 839 | Stéphane Buckland | 20.33 | 20.06 | |
| 3 | 926 | Arnaldo Abrantes | 20.51 | 20.48 | |
| 4 | 207 | Fanuel Kenosi | 21.75 | 20.72 | |
| 5 | 835 | Nikolai Portelli | 21.63 | 21.63 | |
| 6 | 853 | Patrick van Luijk | 20.52 | 20.52 | |
| 7 | 1259 | Gabriel Mvumvure | 20.72 | 20.72 | |
| 8 | 692 | Shinji Takahira | 20.22 | 20.22 |
Heat 9
Tuesday 18 August 2009 - 10:53
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 575 | Seth Amoo | 20.92 | 20.36 | |
| 3 | 1230 | Wallace Spearmon | 19.85 | 19.65 | |
| 4 | 967 | Thuso Mpuang | 20.61 | 20.53 | |
| 5 | 672 | Ramone McKenzie | 20.56 | 20.56 | |
| 6 | 552 | Robert Hering | 20.41 | 20.41 | |
| 7 | 253 | Gavin Smellie | 20.45 | 20.45 | |
| 8 | 101 | Churandy Martina | 20.76 | 20.11 |