Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | Summary |
| 18/08 10:05 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 10:20 | W | High Jump | Qualification | Startlist | Results | Summary |
| 18/08 11:05 | M | 400 Metres | Heats | Startlist | Results | Summary |
| 18/08 11:35 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 12:05 | W | 1500 Metres | Heats | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 18/08 18:05 | M | Triple Jump | Final | Startlist | Results | . |
| 18/08 18:10 | W | 100 Metres Hurdles | Heats | Startlist | Results | Summary |
| 18/08 18:55 | M | 200 Metres | Quarter-Final | Startlist | Results | Summary |
| 18/08 19:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 18/08 19:35 | W | 400 Metres | Final | Startlist | Results | . |
| 18/08 19:50 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 20:15 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 18/08 20:50 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
400 Metres - M Heats
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Tuesday 18 August 2009 - 11:05
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 174 | Cedric van Branteghem | 45.60 | 45.02 | |
| 3 | 1197 | Lionel Larry | 45.27 | 44.63 | |
| 4 | 1055 | Rabah Yousif | 45.55 | 45.55 | |
| 5 | 504 | Robert Tobin | 45.15 | 45.01 | |
| 6 | 687 | Hideyuki Hirose | 45.84 | 45.84 | |
| 7 | 619 | David Gillick | 44.77 | 44.77 | |
| 8 | 1260 | Young Talkmore Nyongani | 45.75 | 44.96 |
Heat 2
Tuesday 18 August 2009 - 11:12
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 295 | William Collazo | 44.93 | 44.93 | |
| 2 | 322 | Arismendy Peguero | 45.55 | 44.92 | |
| 3 | 909 | Marcin Marciniszyn | 45.77 | 45.54 | |
| 4 | 1113 | Renny Quow | 44.53 | 44.53 | |
| 5 | 897 | Nelson Stone | 46.76 | 46.76 | |
| 6 | 188 | Mathieu Gnanligo | 47.00 | 45.88 | |
| 7 | 157 | Michael Mathieu | 45.80 | 45.17 | |
| 8 | 176 | Kévin Borlée | 45.28 | 44.88 |
Heat 3
Tuesday 18 August 2009 - 11:19
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1052 | Nagmeldin Ali Abubakr | 45.42 | 44.93 | |
| 2 | 160 | Chris Brown | 44.81 | 44.40 | |
| 3 | 209 | Isaac Makwala | 45.56 | 45.56 | |
| 4 | 840 | Eric Milazar | 46.03 | 44.69 | |
| 5 | 490 | Michael Bingham | 44.74 | 44.74 | |
| 6 | 842 | Zaw Win Thet | 51.41 | 51.41 | |
| 7 | 1163 | Andrés Silva | 45.78 | 45.02 | |
| 8 | 130 | Joel Milburn | 45.56 | 44.80 |
Heat 4
Tuesday 18 August 2009 - 11:26
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 453 | Yannick Fonsat | 45.68 | 45.68 | |
| 3 | 127 | John Steffensen | 45.28 | 44.73 | |
| 4 | 1206 | LaShawn Merritt | 44.37 | 43.75 | |
| 5 | 279 | Gary Kikaya | 45.21 | 44.10 | |
| 6 | 638 | Matteo Galvan | 45.86 | 45.86 | |
| 7 | 946 | Héctor Carrasquillo | 45.85 | 45.85 | |
| 8 | 327 | Alvin Harrison | 45.68 | 44.09 |
Heat 5
Tuesday 18 August 2009 - 11:33
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 862 | James Godday | 46.38 | 44.90 | |
| 2 | 1085 | Johan Wissman | 45.81 | 44.56 | |
| 3 | 1050 | Naiel d'Almeida | 49.32 | 48.85 | |
| 4 | 161 | Ramon Miller | 44.99 | 44.99 | |
| 5 | 1222 | Gil Roberts | 44.86 | 44.86 | |
| 6 | 991 | Maksim Dyldin | 45.80 | 45.42 | |
| 7 | 448 | Leslie Djhone | 44.80 | 44.46 | |
| 8 | 738 | Mark Kiprotich Muttai | 45.55 | 45.55 |
Heat 6
Tuesday 18 August 2009 - 11:40
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 460 | Teddy Venel | 45.89 | 45.54 | |
| 3 | 763 | Yousef Ahmed Masrahi | 45.84 | 45.84 | |
| 4 | 1242 | Jeremy Wariner | 44.66 | 43.45 | |
| 5 | 658 | Ricardo Chambers | 45.13 | 44.62 | |
| 6 | 287 | Nery Brenes | 45.73 | 44.94 | |
| 7 | 696 | Yuzo Kanemaru | 45.16 | 45.16 | |
| 8 | 974 | Pieter Smith | 45.63 | 45.63 |
Heat 7
Tuesday 18 August 2009 - 11:47
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 505 | Martyn Rooney | 45.35 | 44.60 | |
| 2 | 871 | Moumouni Kimba | 50.93 | 50.93 | |
| 3 | 787 | Mohamed Ashour Khouaja | 45.56 | 45.56 | |
| 4 | 589 | Rondell Bartholomew | 45.58 | 45.58 | |
| 5 | 629 | Tabarie Henry | 44.77 | 44.77 | |
| 6 | 321 | Erison Hurtault | 45.55 | 45.40 | |
| 7 | 864 | Saul Welgopwa | 46.01 | 45.00 | |
| 8 | 128 | Sean Wroe | 45.07 | 45.07 |