Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | Summary |
| 18/08 10:05 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 10:20 | W | High Jump | Qualification | Startlist | Results | Summary |
| 18/08 11:05 | M | 400 Metres | Heats | Startlist | Results | Summary |
| 18/08 11:35 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 12:05 | W | 1500 Metres | Heats | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 18/08 18:05 | M | Triple Jump | Final | Startlist | Results | . |
| 18/08 18:10 | W | 100 Metres Hurdles | Heats | Startlist | Results | Summary |
| 18/08 18:55 | M | 200 Metres | Quarter-Final | Startlist | Results | Summary |
| 18/08 19:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 18/08 19:35 | W | 400 Metres | Final | Startlist | Results | . |
| 18/08 19:50 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 20:15 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 18/08 20:50 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
400 Metres Hurdles - M Final
18 August 2009 - 20:50
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1173 | Kerron Clement | 47.91 | (WL) | 0.176 | |
| 2 | 8 | 948 | Javier Culson | 48.09 | (NR) | 0.187 | |
| 3 | 5 | 1191 | Bershawn Jackson | 48.23 | 0.141 | ||
| 4 | 2 | 1112 | Jehue Gordon | 48.26 | (NR) | 0.172 | |
| 5 | 7 | 583 | Periklís Iakovákis | 48.42 | (SB) | 0.189 | |
| 6 | 1 | 671 | Danny McFarlane | 48.65 | 0.162 | ||
| 7 | 6 | 509 | David Greene | 48.68 | 0.148 | ||
| 8 | 4 | 329 | Felix Sánchez | 50.11 | 0.171 |
