Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | Summary |
| 18/08 10:05 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 10:20 | W | High Jump | Qualification | Startlist | Results | Summary |
| 18/08 11:05 | M | 400 Metres | Heats | Startlist | Results | Summary |
| 18/08 11:35 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 12:05 | W | 1500 Metres | Heats | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 18/08 18:05 | M | Triple Jump | Final | Startlist | Results | . |
| 18/08 18:10 | W | 100 Metres Hurdles | Heats | Startlist | Results | Summary |
| 18/08 18:55 | M | 200 Metres | Quarter-Final | Startlist | Results | Summary |
| 18/08 19:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 18/08 19:35 | W | 400 Metres | Final | Startlist | Results | . |
| 18/08 19:50 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 20:15 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 18/08 20:50 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
Discus Throw - M Qualification
qualification standard 64.50m or at least best 12 qualified.
qualification standard 64.50m or at least best 12 qualified.
Group A
Tuesday 18 August 2009 - 10:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 623 | Haider Naser Abdulshaheed | 59.77 | ||
| 2 | 390 | Gerd Kanter | 71.64 | 73.38 | |
| 3 | 381 | Mario Pestano | 66.63 | 69.50 | |
| 4 | 137 | Benn Harradine | 64.40 | 66.37 | |
| 5 | 1059 | Daniel Schärer | 63.55 | 63.55 | |
| 6 | 1201 | Casey Malone | 68.49 | 68.49 | |
| 7 | 1006 | Bogdan Pishchalnikov | 65.58 | 65.88 | |
| 8 | 551 | Robert Harting | 69.43 | 69.43 | |
| 9 | 482 | Bertrand Vili | 63.66 | 63.66 | |
| 10 | 399 | Aleksander Tammert | 65.17 | 70.82 | |
| 11 | 874 | Gaute Myklebust | 62.85 | 63.32 | |
| 12 | 1158 | Oleksiy Semenov | 60.60 | 65.40 | |
| 13 | 113 | Jorge Balliengo | 62.72 | 66.32 | |
| 14 | 1245 | Ian Waltz | 64.47 | 68.91 | |
| 15 | 339 | Omar Ahmed El Ghazaly | 66.34 | 66.58 |
Group B
Tuesday 18 August 2009 - 11:35
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 602 | Zoltán Kövágó | 67.64 | 69.95 | |
| 2 | 427 | Frantz Kruger | 64.17 | 70.32 | |
| 3 | 953 | Ahmed Mohamed Dheeb | 63.10 | 63.10 | |
| 4 | 846 | Erik Cadee | 65.61 | 65.61 | |
| 5 | 1143 | Ivan Hryshyn | 62.64 | 62.64 | |
| 6 | 1225 | Jarred Rome | 65.56 | 68.44 | |
| 7 | 116 | Germán Lauro | 60.41 | 61.78 | |
| 8 | 908 | Piotr Malachowski | 69.15 | 69.15 | |
| 9 | 1123 | Ercüment Olgundeniz | 63.48 | 64.70 | |
| 10 | 357 | Yennifer Frank Casañas | 67.17 | 67.91 | |
| 11 | 151 | Gerhard Mayer | 64.16 | 64.16 | |
| 12 | 793 | Virgilijus Alekna | 69.59 | 73.88 | |
| 13 | 1015 | Nikolay Sedyuk | 60.80 | 64.72 | |
| 14 | 560 | Markus Münch | 64.90 | 64.90 | |
| 15 | 389 | Märt Israel | 66.05 | 66.56 |