Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | Summary |
| 18/08 10:05 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 10:20 | W | High Jump | Qualification | Startlist | Results | Summary |
| 18/08 11:05 | M | 400 Metres | Heats | Startlist | Results | Summary |
| 18/08 11:35 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 12:05 | W | 1500 Metres | Heats | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 18/08 18:05 | M | Triple Jump | Final | Startlist | Results | . |
| 18/08 18:10 | W | 100 Metres Hurdles | Heats | Startlist | Results | Summary |
| 18/08 18:55 | M | 200 Metres | Quarter-Final | Startlist | Results | Summary |
| 18/08 19:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 18/08 19:35 | W | 400 Metres | Final | Startlist | Results | . |
| 18/08 19:50 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 20:15 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 18/08 20:50 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
Triple Jump - M Final
18 August 2009 - 18:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 928 | Nelson Évora | 17.66 | 17.74 | |
| 2 | 1071 | Dmitrij Valukevic | 17.09 | 17.57 | |
| 3 | 1019 | Igor Spasovkhodskiy | 17.22 | 17.44 | |
| 4 | 480 | Teddy Tamgho | 17.58 | 17.58 | |
| 5 | 165 | Leevan Sands | 17.32 | 17.59 | |
| 6 | 226 | Jadel Gregório | 17.12 | 17.90 | |
| 7 | 510 | Phillips Idowu | 17.73 | 17.75 | |
| 8 | 296 | Alexis Copello | 17.65 | 17.65 | |
| 9 | 495 | Nathan Douglas | 17.01 | 17.64 | |
| 10 | 243 | Momchil Karailiev | 17.41 | 17.41 | |
| 11 | 270 | Yanxi Li | 17.27 | 17.30 | |
| 12 | 302 | Arnie David Girat | 17.62 | 17.62 |