Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | Summary |
| 18/08 10:05 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 10:20 | W | High Jump | Qualification | Startlist | Results | Summary |
| 18/08 11:05 | M | 400 Metres | Heats | Startlist | Results | Summary |
| 18/08 11:35 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 12:05 | W | 1500 Metres | Heats | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 18/08 18:05 | M | Triple Jump | Final | Startlist | Results | . |
| 18/08 18:10 | W | 100 Metres Hurdles | Heats | Startlist | Results | Summary |
| 18/08 18:55 | M | 200 Metres | Quarter-Final | Startlist | Results | Summary |
| 18/08 19:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 18/08 19:35 | W | 400 Metres | Final | Startlist | Results | . |
| 18/08 19:50 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 20:15 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 18/08 20:50 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
100 Metres Hurdles - W Heats
first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
18 August 2009 - 18:10
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 994 | Dawn Harper | 12.70 Q | 0.143 | ||
| 2 | 3 | 525 | Delloreen Ennis-London | 12.73 Q | 0.159 | ||
| 3 | 6 | 345 | Cindy Billaud | 13.12 Q | 0.164 | ||
| 4 | 2 | 786 | Tatyana Dektyareva | 13.51 | 0.155 | ||
| 5 | 8 | 696 | Andrea Miller | 13.83 | 0.156 | ||
| 6 | 4 | 480 | Jeimy Bernárdez | 14.53 | 0.165 | ||
| 7 | 671 | Olutoyin Augustus | DQ | 0.139 | |||
| 5 | 387 | Jessica Ennis | DNS | 0.000 |
Heat 2
18 August 2009 - 18:17
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 975 | Damu Cherry | 12.71 Q | 0.185 | ||
| 2 | 6 | 529 | Lacena Golding-Clarke | 12.90 Q | 0.135 | ||
| 3 | 5 | 449 | Carolin Nytra | 13.03 Q | 0.148 | ||
| 4 | 3 | 499 | Irina Lenskiy | 13.18 Q | 0.155 | ||
| 5 | 2 | 209 | Angela Whyte | 13.27 | 0.135 | ||
| 6 | 1 | 668 | Seun Adigun | 13.33 | 0.149 | ||
| 7 | 7 | 627 | Sonata Tamošaityte | 13.44 | 0.189 | ||
| 8 | 8 | 827 | Ekaterina Shtepa | 13.50 | 0.200 |
Heat 3
18 August 2009 - 18:24
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 114 | Sally McLellan | 12.82 Q | 0.140 | ||
| 2 | 4 | 495 | Derval O'Rourke | 12.86 Q | (SB) | 0.147 | |
| 3 | 3 | 804 | Yuliya Kondakova | 12.88 Q | (SB) | 0.145 | |
| 4 | 8 | 281 | Lucie Škrobáková | 13.04 Q | 0.165 | ||
| 5 | 7 | 247 | Brigitte Merlano | 13.19 q | 0.151 | ||
| 6 | 5 | 558 | Asuka Terada | 13.41 | 0.169 | ||
| 7 | 6 | 1015 | Michelle Perry | 13.68 | 0.165 | ||
| 8 | 1 | 1053 | Tamla Pietersen | 14.50 | (SB) | 0.167 |
Heat 4
18 August 2009 - 18:31
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 206 | Priscilla Lopes-Schliep | 12.56 Q | 0.142 | ||
| 2 | 6 | 1018 | Ginnie Powell | 12.77 Q | 0.156 | ||
| 3 | 7 | 926 | Nevin Yanit | 12.92 Q | 0.165 | ||
| 4 | 1 | 690 | Christina Vukicevic | 12.95 Q | 0.144 | ||
| 5 | 5 | 140 | Eline Berings | 13.04 q | 0.139 | ||
| 6 | 8 | 909 | Aleesha Barber | 13.19 q | 0.158 | ||
| 7 | 4 | 875 | Lisa Urech | 13.36 | 0.149 | ||
| 2 | 681 | Jessica Ohanaja | DNS | 0.000 |
Heat 5
18 August 2009 - 18:38
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 527 | Brigitte Foster-Hylton | 12.67 Q | 0.134 | ||
| 2 | 3 | 201 | Perdita Felicien | 12.77 Q | 0.147 | ||
| 3 | 2 | 274 | Anay Tejeda | 12.82 Q | (SB) | 0.149 | |
| 4 | 6 | 381 | Sarah Claxton | 12.86 Q | 0.145 | ||
| 5 | 7 | 713 | Joanna Kocielnik | 13.16 q | (SB) | 0.156 | |
| 6 | 1 | 360 | Sandra Gomis | 13.23 | 0.175 | ||
| 7 | 8 | 578 | Natalya Ivoninskaya | 13.41 | 0.132 | ||
| 4 | 137 | Elisabeth Davin | DNF | 0.137 |
