Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | Summary |
| 18/08 10:05 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 10:20 | W | High Jump | Qualification | Startlist | Results | Summary |
| 18/08 11:05 | M | 400 Metres | Heats | Startlist | Results | Summary |
| 18/08 11:35 | M | Discus Throw | Qualification | Startlist | Results | Summary |
| 18/08 12:05 | W | 1500 Metres | Heats | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 18/08 18:05 | M | Triple Jump | Final | Startlist | Results | . |
| 18/08 18:10 | W | 100 Metres Hurdles | Heats | Startlist | Results | Summary |
| 18/08 18:55 | M | 200 Metres | Quarter-Final | Startlist | Results | Summary |
| 18/08 19:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 18/08 19:35 | W | 400 Metres | Final | Startlist | Results | . |
| 18/08 19:50 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 20:15 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 18/08 20:50 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
High Jump - W Qualification
qualification standard 1.95m or at least best 12 qualified.
qualification standard 1.95m or at least best 12 qualified.
Group A
Tuesday 18 August 2009 - 10:20
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 576 | Marina Aitova | 1.99 | 1.99 | |
| 2 | 246 | Caterine Ibargüen | 1.88 | 1.93 | |
| 3 | 496 | Deirdre Ryan | 1.93 | 1.93 | |
| 4 | 897 | Noengrothai Chaipetch | 1.89 | 1.92 | |
| 5 | 825 | Svetlana Shkolina | 1.98 | 1.98 | |
| 6 | 1001 | Chaunté Howard Lowe | 1.98 | 2.01 | |
| 7 | 316 | Anna Iljuštšenko | 1.93 | 1.93 | |
| 8 | 291 | Iva Straková | 1.96 | 1.98 | |
| 9 | 439 | Meike Kröger | 1.93 | 1.93 | |
| 10 | 981 | Sharon Day | 1.95 | 1.95 | |
| 11 | 301 | Ruth Beitia | 2.01 | 2.02 | |
| 12 | 376 | Melanie Melfort | 1.96 | 1.97 | |
| 13 | 617 | Levern Spencer | 1.95 | 1.95 | |
| 14 | 944 | Vita Palamar | 1.95 | 2.01 | |
| 15 | 1046 | Svetlana Radzivil | 1.91 | 1.98 | |
| 16 | 254 | Blanka Vlašic | 2.05 | 2.07 | |
| 17 | 650 | Romary Rifka | 1.90 | 1.97 |
Group B
Tuesday 18 August 2009 - 10:20
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 116 | Petrina Price | 1.94 | 1.94 | |
| 2 | 670 | Doreen Amata | 1.90 | 1.95 | |
| 3 | 504 | Antonietta Di Martino | 2.00 | 2.03 | |
| 4 | 784 | Anna Chicherova | 2.02 | 2.04 | |
| 5 | 342 | Hanna Grobler | 1.91 | 1.92 | |
| 6 | 416 | Ariane Friedrich | 2.06 | 2.06 | |
| 7 | 829 | Elena Slesarenko | 1.96 | 2.06 | |
| 8 | 1050 | Nhung Bui Thi | 1.85 | 1.94 | |
| 9 | 727 | Kamila Stepaniuk | 1.93 | 1.93 | |
| 10 | 965 | Amy Acuff | 1.95 | 2.01 | |
| 11 | 685 | Stine Kufaas | 1.91 | 1.91 | |
| 12 | 190 | Venelina Veneva-Mateeva | 1.95 | 2.04 | |
| 13 | 583 | Yekaterina Yevseyeva | 1.93 | 1.98 | |
| 14 | 886 | Emma Green | 1.96 | 1.98 | |
| 15 | 1044 | Nadiya Dusanova | 1.95 | 1.98 | |
| 16 | 471 | Adonía Steryíou | 1.92 | 1.97 |