Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
100 Metres - M Decathlon
Heat 1
19 August 2009 - 10:05
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1020 | Alexey Sysoev | 10.85 | (SB) | 894 | 0.144 | |
| 2 | 6 | 714 | Dmitriy Karpov | 11.02 | (SB) | 856 | 0.158 | |
| 3 | 5 | 451 | Nadir El Fassi | 11.12 | (SB) | 834 | 0.182 | |
| 4 | 7 | 994 | Vasiliy Kharlamov | 11.22 | (PB) | 812 | 0.184 | |
| 5 | 8 | 784 | Atis Vaisjuns | 11.27 | (SB) | 801 | 0.146 | |
| 6 | 3 | 478 | Mateo Sossah | 11.57 | 738 | 0.195 | ||
| 7 | 2 | 153 | Roland Schwarzl | 11.69 | 713 | 0.157 |
Heat 2
19 August 2009 - 10:12
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1008 | Aleksandr Pogorelov | 10.95 | (SB) | 872 | 0.168 | |
| 2 | 3 | 530 | Moritz Cleve | 11.06 | (PB) | 847 | 0.172 | |
| 3 | 8 | 309 | Roman Šebrle | 11.16 | 825 | 0.160 | ||
| 4 | 2 | 688 | Daisuke Ikeda | 11.16 | 825 | 0.150 | ||
| 5 | 4 | 196 | Andrei Krauchanka | 11.18 | (SB) | 821 | 0.169 | |
| 5 | 6 | 847 | Eugene Martineau | 11.18 | 821 | 0.124 | ||
| 7 | 5 | 363 | Agustín Félix | 11.32 | 791 | 0.138 |
Heat 3
19 August 2009 - 10:19
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1184 | Trey Hardee | 10.45 | (SB) | 987 | 0.130 | |
| 2 | 2 | 1177 | Ashton Eaton | 10.53 | 968 | 0.162 | ||
| 3 | 8 | 301 | Yordani García | 10.60 | (PB) | 952 | 0.156 | |
| 4 | 6 | 1144 | Oleksiy Kasyanov | 10.63 | 945 | 0.162 | ||
| 5 | 4 | 299 | Yunior Díaz | 10.66 | (PB) | 938 | 0.144 | |
| 6 | 1 | 105 | Larbi Bouraada | 10.68 | (PB) | 933 | 0.131 | |
| 7 | 3 | 398 | Andres Raja | 10.82 | 901 | 0.159 | ||
| 8 | 7 | 677 | Maurice Smith | 29.42 | 0.156 |
Heat 4
19 August 2009 - 10:26
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 857 | Ingmar Vos | 10.90 | 883 | 0.131 | ||
| 2 | 4 | 527 | Pascal Behrenbruch | 10.92 | 878 | 0.135 | ||
| 3 | 6 | 1072 | Daniel Almgren | 10.92 | (PB) | 878 | 0.181 | |
| 4 | 7 | 559 | Norman Müller | 11.01 | 858 | 0.131 | ||
| 5 | 2 | 1064 | Simon Walter | 11.05 | 850 | 0.147 | ||
| 6 | 5 | 855 | Eelco Sintnicolaas | 11.05 | 850 | 0.166 | ||
| 7 | 3 | 388 | Mikk-Mihkel Arro | 11.11 | 836 | 0.152 | ||
| 8 | 8 | 306 | Leonel Suárez | 11.13 | 832 | 0.154 |
Heat 5
19 August 2009 - 10:33
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 959 | Willem Coertzen | 10.89 | (PB) | 885 | 0.181 | |
| 2 | 1 | 1084 | Nicklas Wiberg | 10.96 | (PB) | 870 | 0.161 | |
| 3 | 6 | 396 | Mikk Pahapill | 11.01 | (PB) | 858 | 0.167 | |
| 4 | 3 | 1165 | Jake Arnold | 11.01 | (PB) | 858 | 0.163 | |
| 5 | 5 | 1152 | Yevhen Nikitin | 11.04 | 852 | 0.145 | ||
| 6 | 7 | 885 | Brent Newdick | 11.11 | 836 | 0.157 | ||
| 7 | 4 | 438 | Romain Barras | 11.14 | 830 | 0.158 | ||
| 8 | 8 | 607 | Attila Szabó | 11.15 | 827 | 0.173 |
