Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
100 Metres - M Decathlon
Heat 1
Wednesday 19 August 2009 - 10:05
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 153 | Roland Schwarzl | 11.24 | 10.98 | |
| 3 | 478 | Mateo Sossah | 11.45 | 11.45 | |
| 4 | 1020 | Alexey Sysoev | 10.85 | 10.80 | |
| 5 | 451 | Nadir El Fassi | 11.12 | 11.00 | |
| 6 | 714 | Dmitriy Karpov | 11.02 | 10.69 | |
| 7 | 994 | Vasiliy Kharlamov | 11.22 | 11.22 | |
| 8 | 784 | Atis Vaisjuns | 11.27 | 11.23 |
Heat 2
Wednesday 19 August 2009 - 10:12
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 688 | Daisuke Ikeda | 11.13 | 10.98 | |
| 3 | 530 | Moritz Cleve | 11.06 | 11.06 | |
| 4 | 196 | Andrei Krauchanka | 11.18 | 10.86 | |
| 5 | 363 | Agustín Félix | 11.19 | 10.90 | |
| 6 | 847 | Eugene Martineau | 11.15 | 10.96 | |
| 7 | 1008 | Aleksandr Pogorelov | 10.95 | 10.86 | |
| 8 | 309 | Roman Šebrle | 11.14 | 10.64 |
Heat 3
Wednesday 19 August 2009 - 10:19
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 105 | Larbi Bouraada | 10.68 | 10.68 | |
| 2 | 1177 | Ashton Eaton | 10.49 | 10.49 | |
| 3 | 398 | Andres Raja | 10.81 | 10.81 | |
| 4 | 299 | Yunior Díaz | 10.66 | 10.66 | |
| 5 | 1184 | Trey Hardee | 10.45 | 10.40 | |
| 6 | 1144 | Oleksiy Kasyanov | 10.51 | 10.51 | |
| 7 | 677 | Maurice Smith | 10.77 | 10.62 | |
| 8 | 301 | Yordani García | 10.60 | 10.60 |
Heat 4
Wednesday 19 August 2009 - 10:26
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 857 | Ingmar Vos | 10.89 | 10.89 | |
| 2 | 1064 | Simon Walter | 10.98 | 10.98 | |
| 3 | 388 | Mikk-Mihkel Arro | 10.90 | 10.90 | |
| 4 | 527 | Pascal Behrenbruch | 10.87 | 10.84 | |
| 5 | 855 | Eelco Sintnicolaas | 10.89 | 10.87 | |
| 6 | 1072 | Daniel Almgren | 10.92 | 10.92 | |
| 7 | 559 | Norman Müller | 10.91 | 10.89 | |
| 8 | 306 | Leonel Suárez | 10.93 | 10.90 |
Heat 5
Wednesday 19 August 2009 - 10:33
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1084 | Nicklas Wiberg | 10.96 | 10.96 | |
| 2 | 959 | Willem Coertzen | 10.89 | 10.89 | |
| 3 | 1165 | Jake Arnold | 11.01 | 11.01 | |
| 4 | 438 | Romain Barras | 11.05 | 11.02 | |
| 5 | 1152 | Yevhen Nikitin | 11.02 | 11.02 | |
| 6 | 396 | Mikk Pahapill | 11.01 | 11.01 | |
| 7 | 885 | Brent Newdick | 11.07 | 11.07 | |
| 8 | 607 | Attila Szabó | 11.10 | 11.03 |