Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
110 Metres Hurdles - M Heats
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Wednesday 19 August 2009 - 11:35
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 799 | Joseph-Berlioz Randriamihaja | 13.98 | 13.46 | |
| 2 | 272 | Dongpeng Shi | 13.42 | 13.19 | |
| 3 | 962 | Lehann Fourie | 13.56 | 13.56 | |
| 4 | 520 | Andrew Turner | 13.30 | 13.27 | |
| 5 | 709 | Tasuku Tanonaka | 13.57 | 13.55 | |
| 6 | 751 | Jung-joon Lee | 13.83 | 13.53 | |
| 7 | 678 | Dwight Thomas | 13.30 | 13.30 | |
| 8 | 382 | Jackson Quiñónez | 13.45 | 13.33 |
Heat 2
Wednesday 19 August 2009 - 11:43
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 305 | Dayron Robles | 13.04 | 12.87 | |
| 3 | 679 | Maurice Wignall | 13.31 | 13.17 | |
| 4 | 469 | Cédric Lavanne | 13.51 | 13.44 | |
| 5 | 275 | Jing Yin | 13.38 | 13.38 | |
| 6 | 386 | Felipe Vivancos | 13.60 | 13.41 | |
| 7 | 568 | Helge Schwarzer | 13.39 | 13.39 | |
| 8 | 179 | Damien Broothaerts | 13.62 | 13.62 |
Heat 3
Wednesday 19 August 2009 - 11:51
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 181 | Adrien Deghelt | 13.55 | 13.55 | |
| 2 | 444 | Garfield Darien | 13.36 | 13.36 | |
| 3 | 912 | Artur Noga | 13.43 | 13.34 | |
| 4 | 498 | Gianni Frankis | 13.57 | 13.57 | |
| 5 | 949 | Toriki Urarii | 15.01 | 14.51 | |
| 6 | 316 | Petr Svoboda | 13.33 | 13.29 | |
| 7 | 1205 | Aries Merritt | 13.15 | 13.09 | |
| 8 | 1140 | Serhiy Demydyuk | 13.71 | 13.22 |
Heat 4
Wednesday 19 August 2009 - 11:59
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 518 | William Sharman | 13.30 | 13.30 | |
| 2 | 169 | Ryan Brathwaite | 13.14 | 13.14 | |
| 3 | 198 | Maksim Lynsha | 13.46 | 13.46 | |
| 4 | 790 | Ahmad Hazer | 14.61 | 14.61 | |
| 5 | 554 | Alexander John | 13.35 | 13.35 | |
| 6 | 756 | Tae-kyong Park | 13.77 | 13.62 | |
| 7 | 987 | Evgeniy Borisov | 13.58 | 13.55 | |
| 8 | 779 | Stanislavs Olijars | 13.44 | 13.08 |
Heat 5
Wednesday 19 August 2009 - 12:07
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 815 | Rayzam Shah Wan Sofian | 13.98 | 13.91 | |
| 2 | 266 | Wei Ji | 13.41 | 13.40 | |
| 3 | 868 | Selim Nurudeen | 13.60 | 13.58 | |
| 4 | 166 | Shamar Sands | 13.38 | 13.38 | |
| 5 | 947 | Héctor Cotto | 13.71 | 13.61 | |
| 6 | 439 | Dimitri Bascou | 13.49 | 13.49 | |
| 7 | 849 | Gregory Sedoc | 13.40 | 13.37 | |
| 8 | 1238 | Terrence Trammell | 13.12 | 12.95 |
Heat 6
Wednesday 19 August 2009 - 12:15
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 522 | David Ilariani | 13.72 | 13.67 | |
| 2 | 284 | Paulo Villar | 13.44 | 13.29 | |
| 3 | 674 | Richard Phillips | 13.42 | 13.39 | |
| 4 | 293 | Dayron Capetillo | 13.46 | 13.46 | |
| 5 | 1031 | Abdul Hakeem Abdul Halim | 14.63 | 14.45 | |
| 6 | 1216 | David Payne | 13.12 | 13.02 | |
| 7 | 601 | Dániel Kiss | 13.34 | 13.34 | |
| 8 | 528 | Matthias Bühler | 13.36 | 13.36 |