Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
1500 Metres - M Final
19 August 2009 - 20:25
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 233 | Yusuf Saad Kamel | 3:35.93 | ||
| 2 | 413 | Deresse Mekonnen | 3:36.01 | ||
| 3 | 1196 | Bernard Lagat | 3:36.20 | ||
| 4 | 727 | Asbel Kiprop | 3:36.47 | ||
| 5 | 721 | Augustine Kiprono Choge | 3:36.53 | ||
| 6 | 811 | Mohamed Moustaoui | 3:36.57 | ||
| 7 | 436 | Mehdi Baala | 3:36.99 | ||
| 8 | 1198 | Lopez Lomong | 3:37.62 | ||
| 9 | 232 | Belal Mansoor Ali | 3:37.72 | ||
| 10 | 810 | Amine Laalou | 3:37.83 | ||
| 11 | 808 | Abdalaati Iguider | 3:38.35 | ||
| 12 | 1203 | Leonel Manzano | 3:40.05 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 721 | Augustine Kiprono Choge | 59.54 | |
| 800m | 721 | Augustine Kiprono Choge | 2:00.18 | |
| 1200m | 413 | Deresse Mekonnen | 2:57.04 |
