Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
1500 Metres - M Final
19 August 2009 - 20:25
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1196 | Bernard Lagat | 3:32.56 | 3:26.34 | |
| 2 | 232 | Belal Mansoor Ali | 3:32.10 | 3:31.49 | |
| 3 | 1203 | Leonel Manzano | 3:34.14 | 3:34.14 | |
| 4 | 810 | Amine Laalou | 3:31.56 | 3:31.56 | |
| 5 | 1198 | Lopez Lomong | 3:32.94 | 3:32.94 | |
| 6 | 233 | Yusuf Saad Kamel | 3:31.56 | 3:31.56 | |
| 7 | 811 | Mohamed Moustaoui | 3:32.60 | 3:32.06 | |
| 8 | 727 | Asbel Kiprop | 3:31.20 | 3:31.20 | |
| 9 | 413 | Deresse Mekonnen | 3:32.18 | 3:32.18 | |
| 10 | 808 | Abdalaati Iguider | 3:31.47 | 3:31.47 | |
| 11 | 436 | Mehdi Baala | 3:30.96 | 3:28.98 | |
| 12 | 721 | Augustine Kiprono Choge | 3:29.47 | 3:29.47 |