Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
200 Metres - M Semi-Final
first 4 of each heat (Q) qualified.
first 4 of each heat (Q) qualified.
Heat 1
19 August 2009 - 19:25
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 656 | Usain Bolt | 20.08 Q | 0.177 | ||
| 2 | 5 | 888 | Alonso Edward | 20.22 Q | 0.164 | ||
| 3 | 6 | 1174 | Shawn Crawford | 20.35 Q | 0.140 | ||
| 4 | 4 | 434 | David Alerte | 20.45 Q | (SB) | 0.147 | |
| 5 | 7 | 552 | Robert Hering | 20.52 | 0.157 | ||
| 6 | 2 | 1115 | Rondell Sorrillo | 20.63 | 0.128 | ||
| 7 | 8 | 599 | Rolando Palacios | 20.67 | (SB) | 0.191 | |
| 8 | 1 | 112 | Brendan Christian | 20.79 | 0.138 |
Heat 2
19 August 2009 - 19:33
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1230 | Wallace Spearmon | 20.14 Q | 0.164 | ||
| 2 | 3 | 664 | Steve Mullings | 20.26 Q | 0.156 | ||
| 3 | 2 | 1172 | Charles Clark | 20.27 Q | (SB) | 0.163 | |
| 4 | 4 | 154 | Ramil Guliyev | 20.28 Q | 0.154 | ||
| 5 | 7 | 457 | Martial Mbandjock | 20.43 | (PB) | 0.155 | |
| 6 | 8 | 622 | Paul Hession | 20.48 | 0.166 | ||
| 7 | 6 | 494 | Marlon Devonish | 20.62 | 0.154 | ||
| 8 | 1 | 1111 | Emmanuel Callander | 20.70 | 0.145 |
