Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
400 Metres - M Decathlon
Heat 1
19 August 2009 - 21:45
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 688 | Daisuke Ikeda | 49.28 | (PB) | 848 | 0.163 | |
| 2 | 5 | 1020 | Alexey Sysoev | 49.32 | (SB) | 846 | 0.141 | |
| 3 | 7 | 607 | Attila Szabó | 49.79 | (PB) | 824 | 0.170 | |
| 4 | 3 | 784 | Atis Vaisjuns | 49.88 | (PB) | 820 | 0.141 | |
| 5 | 6 | 857 | Ingmar Vos | 49.99 | (SB) | 815 | 0.155 | |
| 6 | 8 | 885 | Brent Newdick | 50.10 | 810 | 0.158 | ||
| 7 | 2 | 309 | Roman Šebrle | 50.42 | 795 | 0.164 |
Heat 2
19 August 2009 - 21:51
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 299 | Yunior Díaz | 46.15 | (PB) | 1001 | 0.180 | |
| 2 | 3 | 1072 | Daniel Almgren | 47.68 | (PB) | 925 | 0.167 | |
| 3 | 6 | 1177 | Ashton Eaton | 47.75 | 921 | 0.171 | ||
| 4 | 5 | 1144 | Oleksiy Kasyanov | 47.85 | (SB) | 916 | 0.163 | |
| 5 | 4 | 306 | Leonel Suárez | 48.00 | 909 | 0.137 | ||
| 6 | 2 | 105 | Larbi Bouraada | 48.58 | 881 | 0.141 | ||
| 7 | 7 | 1064 | Simon Walter | 49.67 | 830 | 0.178 | ||
| 1 | 855 | Eelco Sintnicolaas | DNS | 0.000 |
Heat 3
19 August 2009 - 21:57
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 559 | Norman Müller | 48.20 | (SB) | 899 | 0.184 | |
| 2 | 8 | 527 | Pascal Behrenbruch | 48.72 | (SB) | 875 | 0.142 | |
| 3 | 2 | 398 | Andres Raja | 49.00 | 861 | 0.170 | ||
| 4 | 6 | 1165 | Jake Arnold | 49.07 | (SB) | 858 | 0.156 | |
| 5 | 3 | 994 | Vasiliy Kharlamov | 49.44 | 841 | 0.158 | ||
| 6 | 4 | 1152 | Yevhen Nikitin | 49.50 | 838 | 0.166 | ||
| 7 | 7 | 478 | Mateo Sossah | 49.60 | 833 | 0.185 |
Heat 4
19 August 2009 - 22:03
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1184 | Trey Hardee | 48.13 | (SB) | 903 | 0.148 | |
| 2 | 3 | 301 | Yordani García | 48.34 | (PB) | 893 | 0.150 | |
| 3 | 2 | 959 | Willem Coertzen | 48.63 | (PB) | 879 | 0.189 | |
| 4 | 4 | 1084 | Nicklas Wiberg | 48.73 | 874 | 0.198 | ||
| 5 | 6 | 196 | Andrei Krauchanka | 48.77 | (SB) | 872 | 0.207 | |
| 6 | 8 | 530 | Moritz Cleve | 49.17 | 853 | 0.195 | ||
| 7 | 7 | 438 | Romain Barras | 49.66 | 830 | 0.185 |
Heat 5
19 August 2009 - 22:09
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 714 | Dmitriy Karpov | 49.45 | (SB) | 840 | 0.127 | |
| 2 | 8 | 847 | Eugene Martineau | 50.26 | 803 | 0.138 | ||
| 3 | 4 | 1008 | Aleksandr Pogorelov | 50.27 | (SB) | 802 | 0.171 | |
| 4 | 2 | 388 | Mikk-Mihkel Arro | 51.28 | 757 | 0.142 | ||
| 5 | 3 | 451 | Nadir El Fassi | 51.35 | 753 | 0.190 | ||
| 6 | 5 | 363 | Agustín Félix | 52.41 | 707 | 0.165 | ||
| 6 | 396 | Mikk Pahapill | DNS | 0.000 |
