Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
400 Metres - M Decathlon
Heat 1
Wednesday 19 August 2009 - 21:45
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 309 | Roman Šebrle | 49.50 | 47.76 | |
| 3 | 784 | Atis Vaisjuns | 49.88 | 49.88 | |
| 4 | 688 | Daisuke Ikeda | 49.28 | 49.28 | |
| 5 | 1020 | Alexey Sysoev | 49.32 | 48.42 | |
| 6 | 857 | Ingmar Vos | 49.99 | 49.21 | |
| 7 | 607 | Attila Szabó | 49.79 | 49.79 | |
| 8 | 885 | Brent Newdick | 49.57 | 49.57 |
Heat 2
Wednesday 19 August 2009 - 21:51
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 855 | Eelco Sintnicolaas | 48.22 | 48.22 | |
| 2 | 105 | Larbi Bouraada | 46.69 | 46.69 | |
| 3 | 1072 | Daniel Almgren | 47.68 | 47.68 | |
| 4 | 306 | Leonel Suárez | 47.65 | 47.65 | |
| 5 | 1144 | Oleksiy Kasyanov | 47.85 | 47.46 | |
| 6 | 1177 | Ashton Eaton | 46.85 | 46.85 | |
| 7 | 1064 | Simon Walter | 47.98 | 47.98 | |
| 8 | 299 | Yunior Díaz | 46.15 | 46.15 |
Heat 3
Wednesday 19 August 2009 - 21:57
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 398 | Andres Raja | 48.88 | 48.88 | |
| 3 | 994 | Vasiliy Kharlamov | 49.00 | 49.00 | |
| 4 | 1152 | Yevhen Nikitin | 49.19 | 49.19 | |
| 5 | 559 | Norman Müller | 48.20 | 47.30 | |
| 6 | 1165 | Jake Arnold | 49.07 | 48.66 | |
| 7 | 478 | Mateo Sossah | 49.19 | 49.19 | |
| 8 | 527 | Pascal Behrenbruch | 48.72 | 48.48 |
Heat 4
Wednesday 19 August 2009 - 22:03
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 959 | Willem Coertzen | 48.63 | 48.63 | |
| 3 | 301 | Yordani García | 48.34 | 48.34 | |
| 4 | 1084 | Nicklas Wiberg | 48.71 | 48.65 | |
| 5 | 1184 | Trey Hardee | 48.13 | 47.51 | |
| 6 | 196 | Andrei Krauchanka | 48.77 | 47.17 | |
| 7 | 438 | Romain Barras | 48.65 | 48.21 | |
| 8 | 530 | Moritz Cleve | 48.39 | 48.39 |
Heat 5
Wednesday 19 August 2009 - 22:09
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 388 | Mikk-Mihkel Arro | 50.72 | 50.72 | |
| 3 | 451 | Nadir El Fassi | 51.27 | 49.84 | |
| 4 | 1008 | Aleksandr Pogorelov | 50.27 | 50.16 | |
| 5 | 363 | Agustín Félix | 52.24 | 51.36 | |
| 6 | 396 | Mikk Pahapill | 51.04 | 50.62 | |
| 7 | 714 | Dmitriy Karpov | 49.45 | 46.81 | |
| 8 | 847 | Eugene Martineau | 50.18 | 48.58 |