Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
400 Metres - M Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
19 August 2009 - 18:15
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1242 | Jeremy Wariner | 44.69 Q | 0.189 | ||
| 2 | 8 | 490 | Michael Bingham | 44.74 Q | (PB) | 0.173 | |
| 3 | 3 | 448 | Leslie Djhone | 44.80 q | (SB) | 0.165 | |
| 4 | 6 | 619 | David Gillick | 44.88 q | 0.147 | ||
| 5 | 5 | 161 | Ramon Miller | 44.99 | (PB) | 0.157 | |
| 6 | 7 | 130 | Joel Milburn | 46.06 | 0.207 | ||
| 7 | 2 | 787 | Mohamed Ashour Khouaja | 46.43 | 0.258 | ||
| 1 | 1085 | Johan Wissman | DNS | 0.000 |
Heat 2
19 August 2009 - 18:22
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1206 | LaShawn Merritt | 44.37 Q | (WL) | 0.163 | |
| 2 | 4 | 1113 | Renny Quow | 44.53 Q | (PB) | 0.248 | |
| 3 | 5 | 295 | William Collazo | 44.93 | (PB) | 0.147 | |
| 4 | 6 | 128 | Sean Wroe | 45.32 | 0.160 | ||
| 5 | 2 | 321 | Erison Hurtault | 45.59 | 0.151 | ||
| 6 | 7 | 1055 | Rabah Yousif | 45.63 | 0.175 | ||
| 7 | 8 | 505 | Martyn Rooney | 45.98 | 0.185 | ||
| 8 | 1 | 460 | Teddy Venel | 46.30 | 0.168 |
Heat 3
19 August 2009 - 18:29
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 160 | Chris Brown | 44.95 Q | 0.129 | ||
| 2 | 4 | 629 | Tabarie Henry | 44.97 Q | 0.146 | ||
| 3 | 7 | 658 | Ricardo Chambers | 45.13 | (SB) | 0.167 | |
| 4 | 8 | 176 | Kévin Borlée | 45.28 | (SB) | 0.143 | |
| 5 | 5 | 127 | John Steffensen | 45.50 | 0.153 | ||
| 6 | 1 | 1197 | Lionel Larry | 45.85 | 0.265 | ||
| 7 | 6 | 504 | Robert Tobin | 45.90 | 0.176 | ||
| 8 | 2 | 638 | Matteo Galvan | 46.87 | 0.155 |
