Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
400 Metres - M Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Wednesday 19 August 2009 - 18:15
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1085 | Johan Wissman | 45.81 | 44.56 | |
| 2 | 787 | Mohamed Ashour Khouaja | 45.56 | 45.56 | |
| 3 | 448 | Leslie Djhone | 44.80 | 44.46 | |
| 4 | 1242 | Jeremy Wariner | 44.66 | 43.45 | |
| 5 | 161 | Ramon Miller | 44.99 | 44.99 | |
| 6 | 619 | David Gillick | 44.77 | 44.77 | |
| 7 | 130 | Joel Milburn | 45.56 | 44.80 | |
| 8 | 490 | Michael Bingham | 44.74 | 44.74 |
Heat 2
Wednesday 19 August 2009 - 18:22
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 460 | Teddy Venel | 45.89 | 45.54 | |
| 2 | 321 | Erison Hurtault | 45.55 | 45.40 | |
| 3 | 1206 | LaShawn Merritt | 44.37 | 43.75 | |
| 4 | 1113 | Renny Quow | 44.53 | 44.53 | |
| 5 | 295 | William Collazo | 44.93 | 44.93 | |
| 6 | 128 | Sean Wroe | 45.07 | 45.07 | |
| 7 | 1055 | Rabah Yousif | 45.55 | 45.55 | |
| 8 | 505 | Martyn Rooney | 45.35 | 44.60 |
Heat 3
Wednesday 19 August 2009 - 18:29
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1197 | Lionel Larry | 45.27 | 44.63 | |
| 2 | 638 | Matteo Galvan | 45.86 | 45.86 | |
| 3 | 160 | Chris Brown | 44.81 | 44.40 | |
| 4 | 629 | Tabarie Henry | 44.77 | 44.77 | |
| 5 | 127 | John Steffensen | 45.28 | 44.73 | |
| 6 | 504 | Robert Tobin | 45.15 | 45.01 | |
| 7 | 658 | Ricardo Chambers | 45.13 | 44.62 | |
| 8 | 176 | Kévin Borlée | 45.28 | 44.88 |