Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
High Jump - M Decathlon
Group A
Wednesday 19 August 2009 - 18:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 398 | Andres Raja | 2.04 | 2.04 | |
| 2 | 1144 | Oleksiy Kasyanov | 2.06 | 2.06 | |
| 3 | 530 | Moritz Cleve | 1.95 | 1.95 | |
| 4 | 396 | Mikk Pahapill | 2.12 | 2.15 | |
| 5 | 688 | Daisuke Ikeda | 1.87 | 1.92 | |
| 6 | 527 | Pascal Behrenbruch | 2.02 | 2.03 | |
| 7 | 299 | Yunior Díaz | 2.02 | 2.05 | |
| 8 | 1072 | Daniel Almgren | 1.99 | 2.02 | |
| 9 | 677 | Maurice Smith | 1.97 | 2.03 | |
| 10 | 153 | Roland Schwarzl | 1.98 | 2.01 | |
| 11 | 885 | Brent Newdick | 1.99 | 1.99 | |
| 12 | 847 | Eugene Martineau | 2.00 | 2.06 | |
| 13 | 1152 | Yevhen Nikitin | 1.96 | 1.96 | |
| 14 | 994 | Vasiliy Kharlamov | 1.98 | 1.98 | |
| 15 | 1064 | Simon Walter | 2.02 | 2.02 | |
| 16 | 607 | Attila Szabó | 1.92 | 2.02 | |
| 17 | 388 | Mikk-Mihkel Arro | 1.92 | 1.92 | |
| 18 | 855 | Eelco Sintnicolaas | 1.91 | 1.91 | |
| 19 | 784 | Atis Vaisjuns | 1.99 | 2.04 |
Group B
Wednesday 19 August 2009 - 18:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1165 | Jake Arnold | 2.04 | 2.06 | |
| 2 | 1084 | Nicklas Wiberg | 2.12 | 2.13 | |
| 3 | 451 | Nadir El Fassi | 2.02 | 2.05 | |
| 4 | 196 | Andrei Krauchanka | 2.11 | 2.19 | |
| 5 | 1184 | Trey Hardee | 2.00 | 2.05 | |
| 6 | 1177 | Ashton Eaton | 2.09 | 2.09 | |
| 7 | 301 | Yordani García | 2.10 | 2.10 | |
| 8 | 363 | Agustín Félix | 2.08 | 2.08 | |
| 9 | 1008 | Aleksandr Pogorelov | 2.08 | 2.15 | |
| 10 | 438 | Romain Barras | 2.01 | 2.01 | |
| 11 | 857 | Ingmar Vos | 2.06 | 2.06 | |
| 12 | 559 | Norman Müller | 2.02 | 2.03 | |
| 13 | 1020 | Alexey Sysoev | 2.06 | 2.16 | |
| 14 | 714 | Dmitriy Karpov | 2.05 | 2.12 | |
| 15 | 309 | Roman Šebrle | 2.11 | 2.15 | |
| 16 | 478 | Mateo Sossah | 2.09 | 2.09 | |
| 17 | 959 | Willem Coertzen | 2.03 | 2.05 | |
| 18 | 306 | Leonel Suárez | 2.11 | 2.17 | |
| 19 | 105 | Larbi Bouraada | 2.10 | 2.10 |