Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 19/08 10:05 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 19/08 10:10 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 10:45 | W | 5000 Metres | Heats | Startlist | Results | Summary |
| 19/08 11:10 | M | High Jump | Qualification | Startlist | Results | Summary |
| 19/08 11:15 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 19/08 11:35 | M | 110 Metres Hurdles | Heats | Startlist | Results | Summary |
| 19/08 11:40 | W | Discus Throw | Qualification | Startlist | Results | Summary |
| 19/08 13:00 | M | Shot Put | Decathlon | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 19/08 18:05 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 19/08 18:15 | M | 400 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 18:45 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | Summary |
| 19/08 19:25 | M | 200 Metres | Semi-Final | Startlist | Results | Summary |
| 19/08 19:45 | W | 200 Metres | Heats | Startlist | Results | Summary |
| 19/08 20:10 | M | Discus Throw | Final | Startlist | Results | . |
| 19/08 20:25 | M | 1500 Metres | Final | Startlist | Results | . |
| 19/08 21:15 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 19/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 19/08 21:45 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
High Jump - M Qualification
qualification standard 2.30m or at least best 12 qualified.
qualification standard 2.30m or at least best 12 qualified.
Group A
Wednesday 19 August 2009 - 11:10
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 633 | Giulio Ciotti | 2.31 | 2.31 | |
| 2 | 1014 | Yaroslav Rybakov | 2.35 | 2.38 | |
| 3 | 1021 | Andrey Tereshin | 2.33 | 2.36 | |
| 4 | 208 | Kabelo Kgosiemang | 2.30 | 2.34 | |
| 5 | 1209 | Keith Moffatt | 2.28 | 2.30 | |
| 6 | 718 | Sergey Zassimovich | 2.28 | 2.30 | |
| 7 | 1153 | Andriy Protsenko | 2.25 | 2.30 | |
| 8 | 1048 | Dragutin Topic | 2.31 | 2.38 | |
| 9 | 921 | Grzegorz Sposób | 2.31 | 2.34 | |
| 10 | 311 | Jaroslav Bába | 2.33 | 2.37 | |
| 11 | 581 | Konstadínos Baniótis | 2.29 | 2.29 | |
| 12 | 162 | Trevor Barry | 2.28 | 2.28 | |
| 13 | 1185 | Tora Harris | 2.32 | 2.33 | |
| 14 | 854 | Martijn Nuyens | 2.29 | 2.29 | |
| 15 | 308 | Kyriakos Ioannou | 2.30 | 2.35 |
Group B
Wednesday 19 August 2009 - 11:10
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1159 | Viktor Shapoval | 2.33 | 2.33 | |
| 2 | 421 | Oskari Frösén | 2.28 | 2.31 | |
| 3 | 899 | Sylwester Bednarek | 2.30 | 2.30 | |
| 4 | 1023 | Ivan Ukhov | 2.40 | 2.40 | |
| 5 | 1082 | Linus Thörnblad | 2.36 | 2.38 | |
| 6 | 1068 | Peter Horák | 2.28 | 2.30 | |
| 7 | 167 | Donald Thomas | 2.30 | 2.35 | |
| 8 | 463 | Mickael Hanany | 2.30 | 2.32 | |
| 9 | 1146 | Yuriy Krymarenko | 2.31 | 2.34 | |
| 10 | 1087 | Majed Aldin Gazal | 2.15 | 2.21 | |
| 11 | 1202 | Andra Manson | 2.35 | 2.35 | |
| 12 | 682 | Naoyuki Daigo | 2.28 | 2.33 | |
| 13 | 569 | Raul Spank | 2.31 | 2.32 | |
| 14 | 204 | Artsiom Zaitsau | 2.28 | 2.28 | |
| 15 | 220 | Jessé de Lima | 2.31 | 2.32 | |
| 16 | 351 | Javier Bermejo | 2.28 | 2.28 |